SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Polskiego vs BNPP Akcji Selektywny
Subfundusz Akcji Rynku Polskiego and BNPP Akcji Selektywny share 41 holdings, giving 58.7% portfolio overlap (41.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
58.7%Portfolio overlap
41Shared holdings
41.7%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Polskiego
- BNPP Akcji Selektywny
- Manager
- PKO TFI
- BNPP TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- High
- Podwyższone
- Benchmark
- 75% WIG20TR + 25% mWIG40TR
- 90% WIG + 10% POLSTR
- Assets under management
- 566,08 mln PLN
- 62,54 mln PLN
- Management fee
- 0,70%
- 2,00%
- Year to date
- +31.25%
- +25.47%
- 1 year
- +41.69%
- +31.78%
- 3 years
- +126.23%
- +87.13%
- 5 years
- +113.35%
- +92.21%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Polskiego | Weight in BNPP Akcji Selektywny |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.32% | 8.79% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 5.72% | 5.74% |
| PZU | PLPZU0000011 | 5.06% | 5.31% |
| Orlen SA | PLPKN0000018 | 7.90% | 4.99% |
| BANK PEKAO | PLPEKAO00016 | 4.83% | 5.59% |
| LPP SA | PLLPP0000011 | 3.21% | 4.06% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.97% | 3.78% |
| ALLEGRO.EU SA | LU2237380790 | 2.94% | 5.12% |
| CD PROJEKT SA | PLOPTTC00011 | 2.29% | 4.50% |
| DINO POLSKA SA | PLDINPL00011 | 2.28% | 2.07% |
| ALIOR BANK SA | PLALIOR00045 | 1.29% | 2.01% |
| ZABKA GROUP SA | LU2910446546 | 1.19% | 2.34% |
| ASSECO POLAND SA | PLSOFTB00016 | 1.21% | 1.18% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 2.83% |
| BUDIMEX SA | PLBUDMX00013 | 1.10% | 1.42% |
Compare interactively → Subfundusz Akcji Rynku Polskiego Full profile → BNPP Akcji Selektywny Full profile →