SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Polskiego vs PZU Akcji Krakowiak
Subfundusz Akcji Rynku Polskiego and PZU Akcji Krakowiak share 36 holdings, giving 64.0% portfolio overlap (47.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
64.0%Portfolio overlap
36Shared holdings
47.0%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Polskiego
- PZU Akcji Krakowiak
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- High
- Podwyższone
- Benchmark
- 75% WIG20TR + 25% mWIG40TR
- 90% WIG + 10% WIBID 1M
- Assets under management
- 566,08 mln PLN
- 2,31 mld PLN
- Management fee
- 0,70%
- 2,00%
- Year to date
- +31.25%
- +22.33%
- 1 year
- +41.69%
- +32.09%
- 3 years
- +126.23%
- +110.05%
- 5 years
- +113.35%
- +93.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Polskiego | Weight in PZU Akcji Krakowiak |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.32% | 9.82% |
| Orlen SA | PLPKN0000018 | 7.90% | 7.58% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 5.72% | 6.37% |
| PZU | PLPZU0000011 | 5.06% | 5.02% |
| BANK PEKAO | PLPEKAO00016 | 4.83% | 4.80% |
| LPP SA | PLLPP0000011 | 3.21% | 3.68% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.97% | 4.11% |
| ALLEGRO.EU SA | LU2237380790 | 2.94% | 4.08% |
| CD PROJEKT SA | PLOPTTC00011 | 2.29% | 2.04% |
| DINO POLSKA SA | PLDINPL00011 | 2.28% | 1.81% |
| MBANK | PLBRE0000012 | 1.67% | 2.40% |
| GPW SA (WIG40) | 5.69% | 1.30% | |
| ALIOR BANK SA | PLALIOR00045 | 1.29% | 1.33% |
| GRUPA KETY SA | PLKETY000011 | 1.27% | 1.57% |
| TAURON POLSKA ENERGIA SA | PLTAURN00011 | 1.19% | 1.89% |
Compare interactively → Subfundusz Akcji Rynku Polskiego Full profile → PZU Akcji Krakowiak Full profile →