SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Polskiego vs PZU Akcji Polskich
Subfundusz Akcji Rynku Polskiego and PZU Akcji Polskich share 32 holdings, giving 49.8% portfolio overlap (33.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
49.8%Portfolio overlap
32Shared holdings
33.1%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Polskiego
- PZU Akcji Polskich
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- High
- Podwyższone
- Benchmark
- 75% WIG20TR + 25% mWIG40TR
- 90% WIG + 10% WIBID 3M
- Assets under management
- 566,08 mln PLN
- 405,09 mln PLN
- Management fee
- 0,70%
- 2,00%
- Year to date
- +31.25%
- +27.39%
- 1 year
- +41.69%
- +39.09%
- 3 years
- +126.23%
- +122.42%
- 5 years
- +113.35%
- +124.73%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Polskiego | Weight in PZU Akcji Polskich |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.32% | 7.28% |
| GPW SA (WIG40) | 5.69% | 4.69% | |
| BANK PEKAO | PLPEKAO00016 | 4.83% | 4.59% |
| Orlen SA | PLPKN0000018 | 7.90% | 4.46% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 5.72% | 3.87% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.97% | 3.22% |
| ALLEGRO.EU SA | LU2237380790 | 2.94% | 4.28% |
| LPP SA | PLLPP0000011 | 3.21% | 2.89% |
| PZU | PLPZU0000011 | 5.06% | 2.14% |
| CD PROJEKT SA | PLOPTTC00011 | 2.29% | 1.44% |
| ALIOR BANK SA | PLALIOR00045 | 1.29% | 1.54% |
| TAURON POLSKA ENERGIA SA | PLTAURN00011 | 1.19% | 1.92% |
| BENEFIT SYSTEMS SA | PLBNFTS00018 | 1.13% | 2.36% |
| BUDIMEX SA | PLBUDMX00013 | 1.10% | 1.37% |
| BANK MILLENNIUM | PLBIG0000016 | 1.09% | 1.18% |
Compare interactively → Subfundusz Akcji Rynku Polskiego Full profile → PZU Akcji Polskich Full profile →