SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Rynku Polskiego vs inPZU Akcje Polskie
Subfundusz Akcji Rynku Polskiego and inPZU Akcje Polskie share 58 holdings, giving 72.6% portfolio overlap (57.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
72.6%Portfolio overlap
58Shared holdings
57.0%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Rynku Polskiego
- inPZU Akcje Polskie
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- High
- High
- Benchmark
- 75% WIG20TR + 25% mWIG40TR
- 70% WIG20TR + 30% mWIG40TR
- Assets under management
- 566,08 mln PLN
- 227,63 mln PLN
- Management fee
- 0,70%
- 0,50%
- Year to date
- +31.25%
- +31.98%
- 1 year
- +41.69%
- +42.22%
- 3 years
- +126.23%
- +128.46%
- 5 years
- +113.35%
- +119.26%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Rynku Polskiego | Weight in inPZU Akcje Polskie |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 9.32% | 10.11% |
| Orlen SA | PLPKN0000018 | 7.90% | 8.81% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 5.72% | 6.28% |
| PZU | PLPZU0000011 | 5.06% | 5.18% |
| BANK PEKAO | PLPEKAO00016 | 4.83% | 5.60% |
| LPP SA | PLLPP0000011 | 3.21% | 3.25% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 2.97% | 3.78% |
| ALLEGRO.EU SA | LU2237380790 | 2.94% | 5.34% |
| GPW SA (WIG40) | 5.69% | 2.53% | |
| CD PROJEKT SA | PLOPTTC00011 | 2.29% | 2.19% |
| DINO POLSKA SA | PLDINPL00011 | 2.28% | 1.87% |
| MBANK | PLBRE0000012 | 1.67% | 2.49% |
| ING POLSKA | PLBSK0000017 | 1.32% | 3.06% |
| ALIOR BANK SA | PLALIOR00045 | 1.29% | 1.61% |
| GRUPA KETY SA | PLKETY000011 | 1.27% | 1.63% |
Compare interactively → Subfundusz Akcji Rynku Polskiego Full profile → inPZU Akcje Polskie Full profile →