SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Akcji Dywidendowych Globalny vs VeloFund Akcji Europejskich
Subfundusz Akcji Dywidendowych Globalny and VeloFund Akcji Europejskich share 25 holdings, giving 16.6% portfolio overlap (9.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
16.6%Portfolio overlap
25Shared holdings
9.1%Weighted similarity
Side by side
- Metric
- Subfundusz Akcji Dywidendowych Globalny
- VeloFund Akcji Europejskich
- Manager
- PKO TFI
- VeloFunds TFI
- Category
- akcji europejskich rynków rozwiniętych
- akcji europejskich rynków rozwiniętych
- Geographic focus
- Europa
- Europa
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 90% EURO STOXX Total Market Value Large Index (EUR) + 10% POLSTR
- 90% Bloomberg Europe 600 TR Index + 10% POLSTR
- Assets under management
- 309,10 mln PLN
- 14,62 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +15.13%
- +9.73%
- 1 year
- +25.50%
- +17.10%
- 3 years
- +76.83%
- +49.33%
- 5 years
- +91.80%
- +51.62%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Akcji Dywidendowych Globalny | Weight in VeloFund Akcji Europejskich |
|---|---|---|---|
| ALLIANZ SE | DE0008404005 | 7.30% | 1.49% |
| AXA SA | FR0000120628 | 3.50% | 1.43% |
| TOTAL SA | FR0000120271 | 7.07% | 1.25% |
| BBVA | ES0113211835 | 6.73% | 1.13% |
| BNP PARIBAS SA | FR0000131104 | 4.98% | 0.94% |
| VINCI SA | FR0000125486 | 3.73% | 0.89% |
| INTESA SANPAOLO SPA | IT0000072618 | 4.99% | 0.82% |
| ANHEUSER-BUSCH INBEV SA/NV | BE0974293251 | 2.65% | 0.80% |
| ENEL SPA | IT0003128367 | 3.77% | 0.74% |
| ING GROEP NV | NL0011821202 | 3.95% | 0.73% |
| DEUTSCHE POST AG | DE0005552004 | 2.25% | 0.64% |
| BASF SE | DE000BASF111 | 1.16% | 0.56% |
| NORDEA BANK ABP | FI4000297767 | 2.35% | 0.55% |
| DAIMLER AG | DE0007100000 | 2.06% | 0.46% |
| UNICREDIT SPA | IT0005239360 | 0.46% | 1.08% |
Compare interactively → Subfundusz Akcji Dywidendowych Globalny Full profile → VeloFund Akcji Europejskich Full profile →