SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Medycyny i Demografii Globalny vs inPZU Akcje Rynków Rozwiniętych
Subfundusz Medycyny i Demografii Globalny and inPZU Akcje Rynków Rozwiniętych share 82 holdings, giving 10.4% portfolio overlap (5.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
10.4%Portfolio overlap
82Shared holdings
5.6%Weighted similarity
Side by side
- Metric
- Subfundusz Medycyny i Demografii Globalny
- inPZU Akcje Rynków Rozwiniętych
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji globalnych rynków rozwiniętych
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 90% MSCI World Healthcare USD + 10% POLSTR
- 100% MSCI World Net TR Index
- Assets under management
- 409,01 mln PLN
- 228,92 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +5.89%
- +12.04%
- 1 year
- +17.43%
- +20.20%
- 3 years
- +24.56%
- +76.99%
- 5 years
- +26.30%
- +72.99%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Medycyny i Demografii Globalny | Weight in inPZU Akcje Rynków Rozwiniętych |
|---|---|---|---|
| CME (JPYUSD) | 3.67% | 2.30% | |
| ELI LILLY & CO. | US5324571083 | 8.80% | 0.96% |
| JOHNSON & JOHNSON | US4781601046 | 5.64% | 0.61% |
| ABBVIE INC | US00287Y1091 | 4.37% | 0.42% |
| UNITEDHEALTH GROUP INC | US91324P1021 | 2.98% | 0.35% |
| NOVARTIS AG | CH0012005267 | 2.98% | 0.30% |
| MERCK & CO INC | US58933Y1055 | 2.91% | 0.29% |
| ASTRAZENECA PLC | GB0009895292 | 3.14% | 0.27% |
| THERMO FISHER SCIENTIFIC INC | US8835561023 | 2.31% | 0.21% |
| NOVO NORDISK A/S | DK0062498333 | 2.12% | 0.20% |
| GILEAD SCIENCES INC | US3755581036 | 1.82% | 0.20% |
| ABBOTT LABORATORIES | US0028241000 | 2.36% | 0.19% |
| AMGEN INC | US0311621009 | 1.92% | 0.17% |
| VERTEX PHARMACEUTICALS INC | US92532F1003 | 1.35% | 0.16% |
| BRISTOL-MYERS SQUIBB CO | US1101221083 | 1.15% | 0.16% |
Compare interactively → Subfundusz Medycyny i Demografii Globalny Full profile → inPZU Akcje Rynków Rozwiniętych Full profile →