SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs Allianz Plan Emerytalny 2040
Subfundusz Emerytura 2040 and Allianz Plan Emerytalny 2040 share 68 holdings, giving 50.7% portfolio overlap (35.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.7%Portfolio overlap
68Shared holdings
35.4%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- Allianz Plan Emerytalny 2040
- Manager
- PKO TFI
- Allianz TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 921,83 mln PLN
- Management fee
- 0,40%
- 0,44%
- Year to date
- +15.04%
- +15.16%
- 1 year
- +20.90%
- +22.29%
- 3 years
- +68.75%
- +66.62%
- 5 years
- +73.32%
- +67.45%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in Allianz Plan Emerytalny 2040 |
|---|---|---|---|
| ISHARES CORE MSCI WORLD | IE00B4L5Y983 | 9.94% | 5.10% |
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 4.46% |
| Orlen SA | PLPKN0000018 | 3.63% | 3.28% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 3.82% |
| PZU | PLPZU0000011 | 2.45% | 2.58% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.27% | 7.26% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 2.47% |
| RZECZPOSPOLITA POLSKA | PL0000115291 | 2.22% | 4.33% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 2.26% | 2.16% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 6.30% | 1.85% |
| LPP SA | PLLPP0000011 | 1.57% | 3.07% |
| SANTANDER BANK POLSKA | PLBZ00000044 | 1.50% | 1.63% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 1.37% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 1.53% | 1.20% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.55% | 1.18% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → Allianz Plan Emerytalny 2040 Full profile →