SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Emerytura 2040 vs PFR PPK 2040
Subfundusz Emerytura 2040 and PFR PPK 2040 share 62 holdings, giving 54.6% portfolio overlap (37.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
54.6%Portfolio overlap
62Shared holdings
37.6%Weighted similarity
Side by side
- Metric
- Subfundusz Emerytura 2040
- PFR PPK 2040
- Manager
- PKO TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 772,43 mln PLN
- 106,88 mln PLN
- Management fee
- 0,40%
- 0,43%
- Year to date
- +15.04%
- +15.58%
- 1 year
- +20.90%
- +23.25%
- 3 years
- +68.75%
- +70.86%
- 5 years
- +73.32%
- +74.01%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Emerytura 2040 | Weight in PFR PPK 2040 |
|---|---|---|---|
| POWSZECHNA KASA OSZCZEDNOSCI B | PLPKO0000016 | 4.28% | 4.70% |
| Orlen SA | PLPKN0000018 | 3.63% | 5.98% |
| RZECZPOSPOLITA POLSKA | PL0000117990 | 6.30% | 2.89% |
| KGHM POLSKA MIEDZ SA | PLKGHM000017 | 2.62% | 3.33% |
| RZECZPOSPOLITA POLSKA | PL0000117370 | 2.55% | 3.55% |
| PZU | PLPZU0000011 | 2.45% | 2.58% |
| RZECZPOSPOLITA POLSKA | PL0000116760 | 5.87% | 2.41% |
| BANK PEKAO | PLPEKAO00016 | 2.25% | 2.89% |
| RZECZPOSPOLITA POLSKA | PL0000118188 | 2.07% | 3.25% |
| RZECZPOSPOLITA POLSKA | PL0000111928 | 1.94% | 2.19% |
| RZECZPOSPOLITA POLSKA | PL0000116851 | 2.26% | 1.86% |
| LPP SA | PLLPP0000011 | 1.57% | 2.56% |
| RZECZPOSPOLITA POLSKA | PL0000113783 | 2.27% | 1.56% |
| RZECZPOSPOLITA POLSKA | PL0000118170 | 1.53% | 2.83% |
| ALLEGRO.EU SA | LU2237380790 | 1.62% | 1.52% |
Compare interactively → Subfundusz Emerytura 2040 Full profile → PFR PPK 2040 Full profile →