SQUERY › Funds › Compare
SQUERY://COMPARE
Subfundusz Ekologii i Odpowiedzialności Społecznej Globalny vs inPZU Akcje Rynków Rozwiniętych
Subfundusz Ekologii i Odpowiedzialności Społecznej Globalny and inPZU Akcje Rynków Rozwiniętych share 40 holdings, giving 6.7% portfolio overlap (3.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
6.7%Portfolio overlap
40Shared holdings
3.5%Weighted similarity
Side by side
- Metric
- Subfundusz Ekologii i Odpowiedzialności Społecznej Globalny
- inPZU Akcje Rynków Rozwiniętych
- Manager
- PKO TFI
- PZU TFI
- Category
- akcji globalnych rynków rozwiniętych
- akcji globalnych rynków rozwiniętych
- Geographic focus
- Globalny
- Globalny
- Risk level (SRI)
- Medium
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- 100% MSCI World Net TR Index
- Assets under management
- 490,23 mln PLN
- 228,92 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +13.17%
- +12.04%
- 1 year
- +21.09%
- +20.20%
- 3 years
- +58.50%
- +76.99%
- 5 years
- +61.72%
- +72.99%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Subfundusz Ekologii i Odpowiedzialności Społecznej Globalny | Weight in inPZU Akcje Rynków Rozwiniętych |
|---|---|---|---|
| Societe Generale S.A. | 1.94% | 2.30% | |
| ASML HOLDING NV | NL0010273215 | 3.02% | 0.77% |
| UNITEDHEALTH GROUP INC | US91324P1021 | 0.62% | 0.35% |
| NESTLE SA | CH0038863350 | 1.92% | 0.28% |
| SIEMENS AG-REG | DE0007236101 | 2.45% | 0.25% |
| BANCO SANTANDER SA | ES0113900J37 | 4.13% | 0.21% |
| NOVO NORDISK A/S | DK0062498333 | 1.04% | 0.20% |
| SCHNEIDER ELECTRIC SE | FR0000121972 | 2.20% | 0.20% |
| SAP SE | DE0007164600 | 2.61% | 0.16% |
| UBS GROUP AG | CH0244767585 | 2.01% | 0.16% |
| BNP PARIBAS SA | FR0000131104 | 1.05% | 0.15% |
| IBERDROLA SA | ES0144580Y14 | 5.69% | 0.15% |
| SIEMENS ENERGY AG | DE000ENER6Y0 | 6.22% | 0.14% |
| BBVA | ES0113211835 | 1.20% | 0.14% |
| CVS HEALTH CORP | US1266501006 | 1.22% | 0.13% |
Compare interactively → Subfundusz Ekologii i Odpowiedzialności Społecznej Globalny Full profile → inPZU Akcje Rynków Rozwiniętych Full profile →