SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Akcji Małych i Średnich Spółek vs Pekao Dynamicznych Spółek
PZU Akcji Małych i Średnich Spółek and Pekao Dynamicznych Spółek share 28 holdings, giving 42.5% portfolio overlap (27.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
42.5%Portfolio overlap
28Shared holdings
27.9%Weighted similarity
Side by side
- Metric
- PZU Akcji Małych i Średnich Spółek
- Pekao Dynamicznych Spółek
- Manager
- PZU TFI
- Pekao TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 70% mWIG40TR + 20% sWIG80TR + 10% WIBID 3M
- 45% sWIG80TR + 35% mWIG40TR + 10% MSCI World Index + 10% POLONIA
- Assets under management
- 195,40 mln PLN
- 420,68 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +34.99%
- +23.17%
- 1 year
- +36.79%
- +23.87%
- 3 years
- +118.29%
- +77.82%
- 5 years
- +119.42%
- +82.71%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Akcji Małych i Średnich Spółek | Weight in Pekao Dynamicznych Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 6.67% | 8.62% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 4.95% | 7.77% |
| ING Bank S.A. | PLBSK0000017 | 4.72% | 3.47% |
| Inter Cars S.A. | PLINTCS00010 | 2.70% | 3.07% |
| Diagnostyka SA | PLDGNST00012 | 2.11% | 2.12% |
| Rainbow S.A. | PLRNBWT00031 | 2.32% | 1.85% |
| Alior Bank S.A. | PLALIOR00045 | 1.85% | 3.87% |
| cyber_Folks S.A. | PLR220000018 | 1.67% | 2.19% |
| Develia S.A. | PLLCCRP00017 | 1.56% | 2.79% |
| Asseco SEE S.A. | PLASSEE00014 | 1.32% | 1.62% |
| ASSECO POLAND SA | PLSOFTB00016 | 2.30% | 1.31% |
| DOM Development S.A. | PLDMDVL00012 | 1.28% | 1.84% |
| SHOPER S.A. | PLSHPR000021 | 1.24% | 3.22% |
| Torpol S.A. | PLTORPL00016 | 1.56% | 1.24% |
| Bank Millennium S.A. | PLBIG0000016 | 5.08% | 1.23% |
Compare interactively → PZU Akcji Małych i Średnich Spółek Full profile → Pekao Dynamicznych Spółek Full profile →