SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Akcji Małych i Średnich Spółek vs Erste Akcji Małych i Średnich Spółek
PZU Akcji Małych i Średnich Spółek and Erste Akcji Małych i Średnich Spółek share 30 holdings, giving 47.2% portfolio overlap (30.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.2%Portfolio overlap
30Shared holdings
30.9%Weighted similarity
Side by side
- Metric
- PZU Akcji Małych i Średnich Spółek
- Erste Akcji Małych i Średnich Spółek
- Manager
- PZU TFI
- Erste TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 70% mWIG40TR + 20% sWIG80TR + 10% WIBID 3M
- 60% mWIG40TR + 30% sWIG80TR + 10% POLSTR
- Assets under management
- 195,40 mln PLN
- 769,50 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +31.16%
- +25.86%
- 1 year
- +33.65%
- +30.43%
- 3 years
- +124.71%
- +102.82%
- 5 years
- +108.62%
- +108.36%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Akcji Małych i Średnich Spółek | Weight in Erste Akcji Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 6.67% | 8.32% |
| ING Bank S.A. | PLBSK0000017 | 4.72% | 4.75% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 4.95% | 4.57% |
| Bank Millennium S.A. | PLBIG0000016 | 5.08% | 3.78% |
| Inter Cars S.A. | PLINTCS00010 | 2.70% | 3.94% |
| ASSECO POLAND SA | PLSOFTB00016 | 2.30% | 3.70% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 1.98% | 4.43% |
| cyber_Folks S.A. | PLR220000018 | 1.67% | 1.78% |
| Develia S.A. | PLLCCRP00017 | 1.56% | 1.55% |
| ASBISC Enterprises Plc. | CY1000031710 | 1.53% | 1.66% |
| Vercom S.A. | PLVRCM000016 | 2.03% | 1.48% |
| Asseco SEE S.A. | PLASSEE00014 | 1.32% | 1.85% |
| Rainbow S.A. | PLRNBWT00031 | 2.32% | 1.29% |
| Orange Polska S.A. | PLTLKPL00017 | 1.25% | 2.49% |
| SHOPER S.A. | PLSHPR000021 | 1.24% | 1.20% |
Compare interactively → PZU Akcji Małych i Średnich Spółek Full profile → Erste Akcji Małych i Średnich Spółek Full profile →