SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Akcji Małych i Średnich Spółek vs Erste Akcji Małych i Średnich Spółek
PZU Akcji Małych i Średnich Spółek and Erste Akcji Małych i Średnich Spółek share 30 holdings, giving 47.0% portfolio overlap (30.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.0%Portfolio overlap
30Shared holdings
30.7%Weighted similarity
Side by side
- Metric
- PZU Akcji Małych i Średnich Spółek
- Erste Akcji Małych i Średnich Spółek
- Manager
- PZU TFI
- Erste TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 70% mWIG40TR + 20% sWIG80TR + 10% WIBID 3M
- 60% mWIG40TR + 30% sWIG80TR + 10% POLSTR
- Assets under management
- 195,40 mln PLN
- 769,50 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +34.99%
- +28.13%
- 1 year
- +36.79%
- +32.02%
- 3 years
- +118.29%
- +96.89%
- 5 years
- +119.42%
- +120.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Akcji Małych i Średnich Spółek | Weight in Erste Akcji Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 6.67% | 9.33% |
| Bank Millennium S.A. | PLBIG0000016 | 5.08% | 4.71% |
| ING Bank S.A. | PLBSK0000017 | 4.72% | 3.82% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 4.95% | 3.28% |
| Inter Cars S.A. | PLINTCS00010 | 2.70% | 4.72% |
| ASSECO POLAND SA | PLSOFTB00016 | 2.30% | 3.94% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 1.98% | 5.59% |
| cyber_Folks S.A. | PLR220000018 | 1.67% | 1.62% |
| Develia S.A. | PLLCCRP00017 | 1.56% | 2.03% |
| Rainbow S.A. | PLRNBWT00031 | 2.32% | 1.50% |
| Diagnostyka SA | PLDGNST00012 | 2.11% | 1.44% |
| Asseco SEE S.A. | PLASSEE00014 | 1.32% | 1.82% |
| SHOPER S.A. | PLSHPR000021 | 1.24% | 1.47% |
| Vercom S.A. | PLVRCM000016 | 2.03% | 1.21% |
| Comp S.A. | PLCMP0000017 | 2.73% | 1.18% |
Compare interactively → PZU Akcji Małych i Średnich Spółek Full profile → Erste Akcji Małych i Średnich Spółek Full profile →