SQUERY › Funds › Compare
SQUERY://COMPARE
PZU StabilnegoWzrostu MAZUREK vs SKARBIEC Stabilnego Wzrostu FIO
PZU StabilnegoWzrostu MAZUREK and SKARBIEC Stabilnego Wzrostu FIO share 24 holdings, giving 0.6% portfolio overlap (0.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
0.6%Portfolio overlap
24Shared holdings
0.3%Weighted similarity
Side by side
- Metric
- PZU StabilnegoWzrostu MAZUREK
- SKARBIEC Stabilnego Wzrostu FIO
- Manager
- PZU TFI
- Skarbiec TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- 70% Bloomberg Series-E Poland Govt All > 1Y Bond Index + 30% WIG
- Assets under management
- 3,56 mld PLN
- 344,78 mln PLN
- Management fee
- 2,00%
- 1,95%
- Year to date
- +5.97%
- +10.22%
- 1 year
- +10.39%
- +14.08%
- 3 years
- +43.18%
- +47.95%
- 5 years
- +31.09%
- +16.85%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU StabilnegoWzrostu MAZUREK | Weight in SKARBIEC Stabilnego Wzrostu FIO |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117024 | 17.03% | 2.99% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 1.94% | 2.03% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 1.92% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.16% | 1.88% |
| LPP S.A. | PLLPP0000011 | 0.91% | 1.49% |
| Allegro.eu SA | LU2237380790 | 0.86% | 4.70% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 0.85% | 16.62% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.79% | 3.08% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 0.40% | 10.23% |
| X-Trade Brokers Dom Maklerski Spółka Akcyjna | PLXTRDM00011 | 0.33% | 4.52% |
| Diagnostyka SA | PLDGNST00012 | 0.32% | 0.60% |
| Vercom S.A. | PLVRCM000016 | 0.25% | 0.35% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 0.22% | 6.97% |
| InPost S.A. | LU2290522684 | 0.22% | 4.54% |
| VOXEL S.A. | PLVOXEL00014 | 0.21% | 0.97% |
Compare interactively → PZU StabilnegoWzrostu MAZUREK Full profile → SKARBIEC Stabilnego Wzrostu FIO Full profile →