SQUERY › Funds › Compare
SQUERY://COMPARE
PZU StabilnegoWzrostu MAZUREK vs UNIQA Stabilnego Wzrostu
PZU StabilnegoWzrostu MAZUREK and UNIQA Stabilnego Wzrostu share 40 holdings, giving 12.1% portfolio overlap (8.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
12.1%Portfolio overlap
40Shared holdings
8.2%Weighted similarity
Side by side
- Metric
- PZU StabilnegoWzrostu MAZUREK
- UNIQA Stabilnego Wzrostu
- Manager
- PZU TFI
- UNIQA TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- fundusz nie posiada benchmarku
- Assets under management
- 3,56 mld PLN
- 120,44 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +6.86%
- +10.18%
- 1 year
- +10.49%
- +14.00%
- 3 years
- +43.26%
- +42.87%
- 5 years
- +30.61%
- +45.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU StabilnegoWzrostu MAZUREK | Weight in UNIQA Stabilnego Wzrostu |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI SPÓŁKA AKCYJNA | PLPKO0000016 | 1.94% | 2.52% |
| ORLEN S.A. | PLPKN0000018 | 1.90% | 1.46% |
| KGHM Polska Miedź S.A. | PLKGHM000017 | 1.45% | 2.26% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.16% | 1.36% |
| Erste Bank Polska S.A. | PLBZ00000044 | 1.05% | 0.97% |
| LPP S.A. | PLLPP0000011 | 0.91% | 1.54% |
| Allegro.eu SA | LU2237380790 | 0.86% | 2.43% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 0.85% | 8.52% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.79% | 1.66% |
| BNP Paribas Bank Polska Spółka Akcyjna | PLBGZ0000010 | 0.46% | 1.10% |
| TAURON POLSKA ENERGIA S.A. | PLTAURN00011 | 0.55% | 0.44% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.22% | 0.42% |
| Dino Polska Spółka Akcyjna | PLDINPL00011 | 0.41% | 0.60% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 0.40% | 7.82% |
| KRUK S.A. | PLO163600060 | 0.65% | 0.37% |
Compare interactively → PZU StabilnegoWzrostu MAZUREK Full profile → UNIQA Stabilnego Wzrostu Full profile →