SQUERY › Funds › Compare
SQUERY://COMPARE
PZU StabilnegoWzrostu MAZUREK vs VeloFund Stabilny
PZU StabilnegoWzrostu MAZUREK and VeloFund Stabilny share 26 holdings, giving 7.5% portfolio overlap (4.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
7.5%Portfolio overlap
26Shared holdings
4.9%Weighted similarity
Side by side
- Metric
- PZU StabilnegoWzrostu MAZUREK
- VeloFund Stabilny
- Manager
- PZU TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- 40% Bloomberg World Large, Mid & Small Cap TR Index + 40% Treasury BondSpot Poland Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 3,56 mld PLN
- 46,38 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +6.86%
- +5.78%
- 1 year
- +10.49%
- +6.84%
- 3 years
- +43.26%
- +34.19%
- 5 years
- +30.61%
- +8.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU StabilnegoWzrostu MAZUREK | Weight in VeloFund Stabilny |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118774 | 1.99% | 4.67% |
| ORLEN S.A. | PLPKN0000018 | 1.90% | 1.01% |
| LPP S.A. | PLLPP0000011 | 0.91% | 1.19% |
| Allegro.eu SA | LU2237380790 | 0.86% | 0.97% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 0.85% | 2.48% |
| Powszechny Zakład Ubezpieczeń S.A. | PLPZU0000011 | 1.22% | 0.80% |
| Benefit Systems S.A. | PLBNFTS00018 | 0.79% | 1.11% |
| Bank Polska Kasa Opieki S.A. | PLPEKAO00016 | 1.16% | 0.56% |
| CD Projekt S.A. | PLOPTTC00011 | 0.47% | 0.64% |
| Cyfrowy Polsat S.A. | PLCFRPT00070 | 0.68% | 0.44% |
| Dino Polska Spółka Akcyjna | PLDINPL00011 | 0.41% | 0.60% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 0.40% | 1.67% |
| Budimex S.A. | PLBUDMX00013 | 0.35% | 0.60% |
| Diagnostyka SA | PLDGNST00012 | 0.32% | 0.93% |
| InPost S.A. | XS3176794595 | 0.32% | 0.70% |
Compare interactively → PZU StabilnegoWzrostu MAZUREK Full profile → VeloFund Stabilny Full profile →