SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Akcji Polskich vs PZU Akcji Polskich
BNP Paribas Akcji Polskich and PZU Akcji Polskich share 34 holdings, giving 50.2% portfolio overlap (33.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
50.2%Portfolio overlap
34Shared holdings
33.7%Weighted similarity
Side by side
- Metric
- BNP Paribas Akcji Polskich
- PZU Akcji Polskich
- Manager
- BNPP TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 90% WIG + 10% POLSTR
- 90% WIG + 10% WIBID 3M
- Assets under management
- 153,48 mln PLN
- 405,09 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +26.12%
- +27.39%
- 1 year
- +33.37%
- +39.09%
- 3 years
- +94.72%
- +122.42%
- 5 years
- +90.90%
- +124.73%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Akcji Polskich | Weight in PZU Akcji Polskich |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 8.62% | 7.28% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 5.03% | 4.59% |
| ORLEN S.A. | PLPKN0000018 | 6.16% | 4.46% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.99% | 4.28% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 5.79% | 3.87% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 3.68% | 3.22% |
| LPP S.A. | PLLPP0000011 | 4.68% | 2.89% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.42% | 2.36% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.90% | 2.14% |
| ALIOR BANK S.A. | PLALIOR00045 | 2.01% | 1.54% |
| CD PROJEKT S.A. | PLOPTTC00011 | 3.31% | 1.44% |
| BUDIMEX S.A. | PLBUDMX00013 | 1.20% | 1.37% |
| BANK MILLENNIUM S.A. | PLBIG0000016 | 1.32% | 1.18% |
| XTB S.A. | PLXTRDM00011 | 2.31% | 1.03% |
| DINO POLSKA S.A. | PLDINPL00011 | 2.55% | 1.03% |
Compare interactively → BNP Paribas Akcji Polskich Full profile → PZU Akcji Polskich Full profile →