SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Akcji Polskich vs inPZU Akcje Polskie
BNP Paribas Akcji Polskich and inPZU Akcje Polskie share 45 holdings, giving 73.1% portfolio overlap (58.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
73.1%Portfolio overlap
45Shared holdings
58.0%Weighted similarity
Side by side
- Metric
- BNP Paribas Akcji Polskich
- inPZU Akcje Polskie
- Manager
- BNPP TFI
- PZU TFI
- Category
- akcji polskich uniwersalne
- akcji polskich uniwersalne
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- High
- Benchmark
- 90% WIG + 10% POLSTR
- 70% WIG20TR + 30% mWIG40TR
- Assets under management
- 153,48 mln PLN
- 227,63 mln PLN
- Management fee
- 2,00%
- 0,50%
- Year to date
- +26.12%
- +31.98%
- 1 year
- +33.37%
- +42.22%
- 3 years
- +94.72%
- +128.46%
- 5 years
- +90.90%
- +119.26%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Akcji Polskich | Weight in inPZU Akcje Polskie |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 8.62% | 10.11% |
| ORLEN S.A. | PLPKN0000018 | 6.16% | 8.81% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 5.79% | 6.28% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 5.03% | 5.60% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 4.99% | 5.34% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 3.90% | 5.18% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 3.68% | 3.78% |
| LPP S.A. | PLLPP0000011 | 4.68% | 3.25% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 3.42% | 3.15% |
| CD PROJEKT S.A. | PLOPTTC00011 | 3.31% | 2.19% |
| ZABKA GROUP SA | LU2910446546 | 1.95% | 1.97% |
| DINO POLSKA S.A. | PLDINPL00011 | 2.55% | 1.87% |
| XTB S.A. | PLXTRDM00011 | 2.31% | 1.69% |
| ING BANK ŚLĄSKI S.A. | PLBSK0000017 | 1.61% | 3.06% |
| ALIOR BANK S.A. | PLALIOR00045 | 2.01% | 1.61% |
Compare interactively → BNP Paribas Akcji Polskich Full profile → inPZU Akcje Polskie Full profile →