SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Obligacji Skarbowych vs inPZU Polskie Obligacje Skarbowe
BNP Paribas Obligacji Skarbowych and inPZU Polskie Obligacje Skarbowe share 13 holdings, giving 53.9% portfolio overlap (33.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
53.9%Portfolio overlap
13Shared holdings
33.0%Weighted similarity
Side by side
- Metric
- BNP Paribas Obligacji Skarbowych
- inPZU Polskie Obligacje Skarbowe
- Manager
- BNPP TFI
- PZU TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 301,54 mln PLN
- 251,80 mln PLN
- Management fee
- 1,50%
- 0,50%
- Year to date
- +0.38%
- +0.52%
- 1 year
- +2.63%
- +3.02%
- 3 years
- +14.98%
- +15.86%
- 5 years
- +2.87%
- +8.04%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Obligacji Skarbowych | Weight in inPZU Polskie Obligacje Skarbowe |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 12.11% | 7.43% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 10.98% | 7.27% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 18.59% | 6.80% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 8.78% | 6.17% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.98% | 6.07% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 12.14% | 6.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 8.77% | 5.53% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.30% | 5.39% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 6.68% | 4.14% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.74% | 6.26% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.34% | 1.54% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111498 | 0.76% | 5.87% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 0.02% | 4.01% |
Compare interactively → BNP Paribas Obligacji Skarbowych Full profile → inPZU Polskie Obligacje Skarbowe Full profile →