SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Obligacji Skarbowych vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
BNP Paribas Obligacji Skarbowych and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji share 15 holdings, giving 20.7% portfolio overlap (10.6% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
20.7%Portfolio overlap
15Shared holdings
10.6%Weighted similarity
Side by side
- Metric
- BNP Paribas Obligacji Skarbowych
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
- Manager
- BNPP TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 75% Treasury BondSpot Poland Index + 25% WIBOR O/N
- Assets under management
- 301,54 mln PLN
- 97,21 mln PLN
- Management fee
- 1,50%
- 1,50%
- Year to date
- +0.38%
- +2.40%
- 1 year
- +2.63%
- +4.53%
- 3 years
- +14.98%
- +20.77%
- 5 years
- +2.87%
- +24.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Obligacji Skarbowych | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 18.59% | 10.70% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 6.68% | 17.57% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 12.11% | 3.62% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.34% | 10.78% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 12.14% | 0.80% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 8.78% | 0.39% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.98% | 0.06% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.30% | 0.03% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 0.02% | 3.99% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.74% | 0.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 1.37% | 0.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 8.77% | 0.00% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 10.98% | 0.00% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 2.62% | 0.00% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500468 | 3.54% | 0.00% |
Compare interactively → BNP Paribas Obligacji Skarbowych Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Full profile →