SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Obligacji Skarbowych vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2
BNP Paribas Obligacji Skarbowych and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 share 18 holdings, giving 29.0% portfolio overlap (15.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
29.0%Portfolio overlap
18Shared holdings
15.4%Weighted similarity
Side by side
- Metric
- BNP Paribas Obligacji Skarbowych
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2
- Manager
- BNPP TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% Treasury BondSpot Poland Index
- Assets under management
- 301,54 mln PLN
- 301,05 mln PLN
- Management fee
- 1,50%
- 1,50%
- Year to date
- +0.38%
- +1.98%
- 1 year
- +2.63%
- +4.27%
- 3 years
- +14.98%
- +26.29%
- 5 years
- +2.87%
- +49.77%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Obligacji Skarbowych | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 18.59% | 15.12% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 12.14% | 7.94% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118998 | 6.68% | 23.89% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 3.34% | 12.22% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 12.11% | 0.29% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 10.98% | 0.20% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 8.77% | 0.15% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000112736 | 5.30% | 0.10% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.98% | 0.07% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 8.78% | 0.02% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.74% | 0.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000107611 | 0.02% | 0.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 1.37% | 0.00% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 2.62% | 0.00% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500278 | 4.45% | 0.00% |
Compare interactively → BNP Paribas Obligacji Skarbowych Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Aktywny 2 Full profile →