SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Obligacji Skarbowych vs UNIQA Obligacji Uniwersalny
BNP Paribas Obligacji Skarbowych and UNIQA Obligacji Uniwersalny share 11 holdings, giving 43.9% portfolio overlap (25.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
43.9%Portfolio overlap
11Shared holdings
25.4%Weighted similarity
Side by side
- Metric
- BNP Paribas Obligacji Skarbowych
- UNIQA Obligacji Uniwersalny
- Manager
- BNPP TFI
- UNIQA TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Low
- Benchmark
- 100% Treasury BondSpot Poland Index
- 100% (Treasury BondSpot Poland Index + 0,1%)
- Assets under management
- 301,54 mln PLN
- 290,93 mln PLN
- Management fee
- 1,50%
- 1,50%
- Year to date
- +0.38%
- -0.03%
- 1 year
- +2.63%
- +2.19%
- 3 years
- +14.98%
- +14.04%
- 5 years
- +2.87%
- +6.43%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Obligacji Skarbowych | Weight in UNIQA Obligacji Uniwersalny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 12.11% | 12.35% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 8.78% | 18.44% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 8.77% | 11.67% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 10.98% | 7.31% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 8.98% | 5.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 18.59% | 3.55% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.74% | 1.64% |
| KRUK S.A. | PLO163600045 | 0.54% | 0.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111498 | 0.76% | 0.25% |
| ERSTE BANK POLSKA S.A. | PLBZ00000366 | 0.33% | 0.24% |
| ALIOR BANK S.A. | PLALIOR00367 | 0.68% | 0.12% |
Compare interactively → BNP Paribas Obligacji Skarbowych Full profile → UNIQA Obligacji Uniwersalny Full profile →