SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Stabilnego Inwestowania vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
BNP Paribas Stabilnego Inwestowania and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu share 43 holdings, giving 45.4% portfolio overlap (30.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
45.4%Portfolio overlap
43Shared holdings
30.3%Weighted similarity
Side by side
- Metric
- BNP Paribas Stabilnego Inwestowania
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- Manager
- BNPP TFI
- Rockbridge TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 70% Treasury BondSpot Poland Index + 30% WIG
- Assets under management
- 53,59 mln PLN
- 134,66 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +9.32%
- +11.37%
- 1 year
- +13.09%
- +15.49%
- 3 years
- +37.53%
- +47.47%
- 5 years
- +31.42%
- +42.69%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Stabilnego Inwestowania | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 6.62% | 7.27% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.94% | 11.95% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.73% | 3.67% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 3.58% | 5.61% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.22% | 3.55% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 2.82% | 8.15% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.24% | 2.39% |
| ORLEN S.A. | PLPKN0000018 | 2.10% | 1.82% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.80% | 1.59% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.06% | 1.40% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.03% | 1.35% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.59% | 1.16% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 0.98% | 1.40% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.40% | 0.96% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 0.96% | 1.13% |
Compare interactively → BNP Paribas Stabilnego Inwestowania Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile →