SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Stabilnego Inwestowania vs SKARBIEC Stabilnego Wzrostu FIO
BNP Paribas Stabilnego Inwestowania and SKARBIEC Stabilnego Wzrostu FIO share 27 holdings, giving 41.0% portfolio overlap (24.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.0%Portfolio overlap
27Shared holdings
24.3%Weighted similarity
Side by side
- Metric
- BNP Paribas Stabilnego Inwestowania
- SKARBIEC Stabilnego Wzrostu FIO
- Manager
- BNPP TFI
- Skarbiec TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 70% Bloomberg Series-E Poland Govt All > 1Y Bond Index + 30% WIG
- Assets under management
- 53,59 mln PLN
- 344,78 mln PLN
- Management fee
- 2,00%
- 1,95%
- Year to date
- +8.86%
- +10.22%
- 1 year
- +14.01%
- +14.08%
- 3 years
- +37.34%
- +47.95%
- 5 years
- +31.14%
- +16.85%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Stabilnego Inwestowania | Weight in SKARBIEC Stabilnego Wzrostu FIO |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.73% | 10.98% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 6.62% | 5.75% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.44% | 6.62% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.94% | 16.62% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.26% | 12.36% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 2.82% | 2.63% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.22% | 2.37% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.24% | 2.03% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.06% | 1.92% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.03% | 1.88% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.80% | 4.70% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117024 | 1.70% | 2.99% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.59% | 6.97% |
| LPP S.A. | PLLPP0000011 | 1.26% | 1.49% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 0.98% | 3.08% |
Compare interactively → BNP Paribas Stabilnego Inwestowania Full profile → SKARBIEC Stabilnego Wzrostu FIO Full profile →