SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Stabilnego Inwestowania vs UNIQA Stabilnego Wzrostu
BNP Paribas Stabilnego Inwestowania and UNIQA Stabilnego Wzrostu share 49 holdings, giving 34.0% portfolio overlap (21.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
34.0%Portfolio overlap
49Shared holdings
21.1%Weighted similarity
Side by side
- Metric
- BNP Paribas Stabilnego Inwestowania
- UNIQA Stabilnego Wzrostu
- Manager
- BNPP TFI
- UNIQA TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 53,59 mln PLN
- 120,44 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +9.32%
- +10.18%
- 1 year
- +13.09%
- +14.00%
- 3 years
- +37.53%
- +42.87%
- 5 years
- +31.42%
- +45.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Stabilnego Inwestowania | Weight in UNIQA Stabilnego Wzrostu |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.94% | 8.52% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.22% | 3.35% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.24% | 2.52% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000119087 | 2.82% | 2.30% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 2.06% | 2.26% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.80% | 2.43% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.59% | 6.48% |
| ORLEN S.A. | PLPKN0000018 | 2.10% | 1.46% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.03% | 1.36% |
| LPP S.A. | PLLPP0000011 | 1.26% | 1.54% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 0.98% | 1.66% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 1.40% | 0.97% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 0.96% | 7.82% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.44% | 0.79% |
| ZABKA GROUP SA | LU2910446546 | 0.73% | 0.91% |
Compare interactively → BNP Paribas Stabilnego Inwestowania Full profile → UNIQA Stabilnego Wzrostu Full profile →