SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Stabilnego Inwestowania vs VeloFund Stabilny
BNP Paribas Stabilnego Inwestowania and VeloFund Stabilny share 26 holdings, giving 41.6% portfolio overlap (27.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
41.6%Portfolio overlap
26Shared holdings
27.1%Weighted similarity
Side by side
- Metric
- BNP Paribas Stabilnego Inwestowania
- VeloFund Stabilny
- Manager
- BNPP TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 40% Bloomberg World Large, Mid & Small Cap TR Index + 40% Treasury BondSpot Poland Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 53,59 mln PLN
- 46,38 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +9.32%
- +5.78%
- 1 year
- +13.09%
- +6.84%
- 3 years
- +37.53%
- +34.19%
- 5 years
- +31.42%
- +8.05%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Stabilnego Inwestowania | Weight in VeloFund Stabilny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.73% | 8.76% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 6.62% | 6.78% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.44% | 18.45% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.22% | 6.36% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 3.58% | 4.67% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.94% | 2.48% |
| LPP S.A. | PLLPP0000011 | 1.26% | 1.19% |
| ORLEN S.A. | PLPKN0000018 | 2.10% | 1.01% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 0.98% | 1.11% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.80% | 0.97% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 0.96% | 1.67% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.88% | 0.80% |
| ZABKA GROUP SA | LU2910446546 | 0.73% | 0.91% |
| CD PROJEKT S.A. | PLOPTTC00011 | 1.09% | 0.64% |
| DINO POLSKA S.A. | PLDINPL00011 | 0.79% | 0.60% |
Compare interactively → BNP Paribas Stabilnego Inwestowania Full profile → VeloFund Stabilny Full profile →