SQUERY › Funds › Compare
SQUERY://COMPARE
BNP Paribas Stabilnego Inwestowania vs VeloFund Emerytalny
BNP Paribas Stabilnego Inwestowania and VeloFund Emerytalny share 28 holdings, giving 40.7% portfolio overlap (26.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
40.7%Portfolio overlap
28Shared holdings
26.3%Weighted similarity
Side by side
- Metric
- BNP Paribas Stabilnego Inwestowania
- VeloFund Emerytalny
- Manager
- BNPP TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 60% Treasury BondSpot Poland Index + 20% Bloomberg World Large, Mid & Small Cap TR Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 53,59 mln PLN
- 29,48 mln PLN
- Management fee
- 2,00%
- 1,80%
- Year to date
- +9.32%
- +3.06%
- 1 year
- +13.09%
- +4.59%
- 3 years
- +37.53%
- +25.86%
- 5 years
- +31.42%
- +0.13%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in BNP Paribas Stabilnego Inwestowania | Weight in VeloFund Emerytalny |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 8.73% | 9.29% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 6.62% | 11.84% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 5.44% | 7.20% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 4.22% | 7.22% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118774 | 3.58% | 4.73% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 4.94% | 2.01% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 3.26% | 1.57% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 0.96% | 5.08% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.80% | 0.86% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 1.88% | 0.81% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.24% | 0.76% |
| LPP S.A. | PLLPP0000011 | 1.26% | 0.72% |
| ORLEN S.A. | PLPKN0000018 | 2.10% | 0.67% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 0.98% | 0.54% |
| ZABKA GROUP SA | LU2910446546 | 0.73% | 0.46% |
Compare interactively → BNP Paribas Stabilnego Inwestowania Full profile → VeloFund Emerytalny Full profile →