SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Dłużny Korporacyjny vs Erste Prestiż Obligacji Korporacyjnych
PZU Dłużny Korporacyjny and Erste Prestiż Obligacji Korporacyjnych share 19 holdings, giving 9.2% portfolio overlap (6.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
9.2%Portfolio overlap
19Shared holdings
6.0%Weighted similarity
Side by side
- Metric
- PZU Dłużny Korporacyjny
- Erste Prestiż Obligacji Korporacyjnych
- Manager
- PZU TFI
- Erste TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (WIBOR 6M + 0,5%)
- 40% GPWB-BWZ + 40% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 516,87 mln PLN
- 2,99 mld PLN
- Management fee
- 1,20%
- 1,60%
- Year to date
- +3.27%
- +1.21%
- 1 year
- +5.90%
- +2.98%
- 3 years
- —
- +21.97%
- 5 years
- —
- +22.83%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Dłużny Korporacyjny | Weight in Erste Prestiż Obligacji Korporacyjnych |
|---|---|---|---|
| Synthos S.A. | XS2348767836 | 2.10% | 1.99% |
| TAURON POLSKA ENERGIA S.A. | XS1577960203 | 1.79% | 1.78% |
| InPost S.A. | XS3176794595 | 1.81% | 1.70% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118774 | 5.36% | 0.82% |
| ORLEN S.A. | XS2975119988 | 1.84% | 0.66% |
| CEZ AS | XS3040382098 | 0.49% | 1.47% |
| CANPACK Group Inc. | XS3352591906 | 0.44% | 0.42% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 0.25% | 1.12% |
| P4 sp. z o.o. | PLO266100042 | 0.56% | 0.24% |
| Benefit Systems S.A. | PLBNFTS00141 | 0.47% | 0.22% |
| Bank Millennium S.A. | XS3257630197 | 0.20% | 1.11% |
| MLP Group S.A. | XS3239189296 | 2.53% | 0.20% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117198 | 0.12% | 3.16% |
| Mosty Magazyny Energii sp. z o.o. | PLO456200016 | 0.58% | 0.08% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113213 | 0.12% | 0.07% |
Compare interactively → PZU Dłużny Korporacyjny Full profile → Erste Prestiż Obligacji Korporacyjnych Full profile →