SQUERY › Funds › Compare
SQUERY://COMPARE
PZU Dłużny Korporacyjny vs Erste Prestiż Obligacji Korporacyjnych
PZU Dłużny Korporacyjny and Erste Prestiż Obligacji Korporacyjnych share 17 holdings, giving 8.6% portfolio overlap (5.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
8.6%Portfolio overlap
17Shared holdings
5.5%Weighted similarity
Side by side
- Metric
- PZU Dłużny Korporacyjny
- Erste Prestiż Obligacji Korporacyjnych
- Manager
- PZU TFI
- Erste TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (WIBOR 6M + 0,5%)
- 40% GPWB-BWZ + 40% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 516,87 mln PLN
- 2,99 mld PLN
- Management fee
- 1,20%
- 1,60%
- Year to date
- +1.95%
- -0.98%
- 1 year
- +3.81%
- +0.07%
- 3 years
- —
- +19.61%
- 5 years
- —
- +20.87%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in PZU Dłużny Korporacyjny | Weight in Erste Prestiż Obligacji Korporacyjnych |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118774 | 5.36% | 2.90% |
| InPost S.A. | XS3176794595 | 1.81% | 1.81% |
| TAURON POLSKA ENERGIA S.A. | XS1577960203 | 1.79% | 1.66% |
| ORLEN S.A. | XS2975119988 | 1.84% | 0.68% |
| CEZ AS | XS3040382098 | 0.49% | 1.56% |
| CANPACK Group Inc. | XS3352591906 | 0.44% | 0.44% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000111928 | 0.25% | 1.16% |
| P4 sp. z o.o. | PLO266100042 | 0.56% | 0.24% |
| Benefit Systems S.A. | PLBNFTS00141 | 0.47% | 0.23% |
| Bank Millennium S.A. | XS3257630197 | 0.20% | 1.13% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117198 | 0.12% | 2.47% |
| Mosty Magazyny Energii sp. z o.o. | PLO456200016 | 0.58% | 0.08% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113213 | 0.12% | 0.07% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 0.01% | 3.41% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 0.01% | 0.73% |
Compare interactively → PZU Dłużny Korporacyjny Full profile → Erste Prestiż Obligacji Korporacyjnych Full profile →