SQUERY › Funds › Compare
SQUERY://COMPARE
Goldman Sachs Obligacji Korporacyjnych vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Korporacyjnych
Goldman Sachs Obligacji Korporacyjnych and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Korporacyjnych share 16 holdings, giving -0.6% portfolio overlap (-0.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
-0.6%Portfolio overlap
16Shared holdings
-0.3%Weighted similarity
Side by side
- Metric
- Goldman Sachs Obligacji Korporacyjnych
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Korporacyjnych
- Manager
- Goldman Sachs TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Medium
- Benchmark
- 100% (GPWB-BWZ + 0,5%)
- 100% (WIBOR 6M + 1%)
- Assets under management
- 1,04 mld PLN
- 21,79 mln PLN
- Management fee
- 1,00%
- 1,00%
- Year to date
- +2.17%
- +2.92%
- 1 year
- +4.06%
- +4.69%
- 3 years
- +21.03%
- +22.74%
- 5 years
- —
- +31.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Goldman Sachs Obligacji Korporacyjnych | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Korporacyjnych |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 8.07% | 11.03% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 4.27% | 13.80% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118519 | 1.24% | 14.17% |
| SANTANDER BANK POLSKA S.A. | PLBZ00000358 | 1.15% | 2.84% |
| ALIOR BANK S.A. | PLALIOR00326 | 0.89% | 1.43% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00141 | 0.81% | 1.73% |
| MURAPOL S.A. | PLO147500014 | 0.48% | 2.26% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.33% | 0.31% |
| GHELAMCO INVEST SP. Z O.O. | PLGHLMC00628 | 0.30% | 1.55% |
| ORLEN S.A. | XS2346125573 | 0.14% | 1.15% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500476 | 5.84% | 0.12% |
| BANK MILLENNIUM S.A. | PLBIG0000453 | 0.09% | 1.42% |
| BANK POCZTOWY S.A. | PLO172000021 | 0.09% | 2.82% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 2.14% | 0.03% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000114559 | 0.01% | 0.28% |
Compare interactively → Goldman Sachs Obligacji Korporacyjnych Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Korporacyjnych Full profile →