SQUERY › Funds › Compare
SQUERY://COMPARE
Goldman Sachs Obligacji Korporacyjnych vs Erste Prestiż Obligacji Korporacyjnych
Goldman Sachs Obligacji Korporacyjnych and Erste Prestiż Obligacji Korporacyjnych share 25 holdings, giving -3.4% portfolio overlap (-1.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
-3.4%Portfolio overlap
25Shared holdings
-1.9%Weighted similarity
Side by side
- Metric
- Goldman Sachs Obligacji Korporacyjnych
- Erste Prestiż Obligacji Korporacyjnych
- Manager
- Goldman Sachs TFI
- Erste TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (GPWB-BWZ + 0,5%)
- 40% GPWB-BWZ + 40% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 1,04 mld PLN
- 2,99 mld PLN
- Management fee
- 1,00%
- 1,60%
- Year to date
- +2.17%
- +1.21%
- 1 year
- +4.06%
- +2.98%
- 3 years
- +21.03%
- +21.97%
- 5 years
- —
- +22.83%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Goldman Sachs Obligacji Korporacyjnych | Weight in Erste Prestiż Obligacji Korporacyjnych |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 4.27% | 3.16% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.33% | 3.34% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 1.70% | 3.21% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 8.07% | 1.12% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 2.14% | 1.03% |
| INPOST SA | XS3176794595 | 0.90% | 1.70% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.84% | 0.72% |
| ORLEN S.A. | XS2975119988 | 0.98% | 0.66% |
| A.S. | XS3040382098 | 0.64% | 1.47% |
| MBANK S.A. | XS2907137736 | 0.49% | 0.46% |
| ORLEN S.A. | XS3104553931 | 0.39% | 0.75% |
| TAURON POLSKA ENERGIA S.A. | XS1577960203 | 0.36% | 1.78% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | XS3105979457 | 0.28% | 0.39% |
| P4 SP. Z O.O. | PLO266100042 | 0.50% | 0.24% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00141 | 0.81% | 0.22% |
Compare interactively → Goldman Sachs Obligacji Korporacyjnych Full profile → Erste Prestiż Obligacji Korporacyjnych Full profile →