SQUERY › Funds › Compare
SQUERY://COMPARE
Goldman Sachs Obligacji Korporacyjnych vs Erste Prestiż Obligacji Korporacyjnych
Goldman Sachs Obligacji Korporacyjnych and Erste Prestiż Obligacji Korporacyjnych share 24 holdings, giving -5.5% portfolio overlap (-3.0% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
-5.5%Portfolio overlap
24Shared holdings
-3.0%Weighted similarity
Side by side
- Metric
- Goldman Sachs Obligacji Korporacyjnych
- Erste Prestiż Obligacji Korporacyjnych
- Manager
- Goldman Sachs TFI
- Erste TFI
- Category
- papierów dłużnych polskich korporacyjnych
- papierów dłużnych polskich korporacyjnych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (GPWB-BWZ + 0,5%)
- 40% GPWB-BWZ + 40% ICE BofA Euro Corporate Index zabezpieczony do złotego + 20% ICE BofA Euro High Yield Index zabezpieczony do złotego
- Assets under management
- 1,04 mld PLN
- 2,99 mld PLN
- Management fee
- 1,00%
- 1,60%
- Year to date
- +1.77%
- -0.98%
- 1 year
- +3.04%
- +0.07%
- 3 years
- +19.91%
- +19.61%
- 5 years
- —
- +20.87%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Goldman Sachs Obligacji Korporacyjnych | Weight in Erste Prestiż Obligacji Korporacyjnych |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 4.27% | 2.47% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 2.33% | 3.41% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118170 | 1.70% | 3.34% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 8.07% | 1.16% |
| INPOST SA | XS3176794595 | 0.90% | 1.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 1.84% | 0.73% |
| ORLEN S.A. | XS2975119988 | 0.98% | 0.68% |
| A.S. | XS3040382098 | 0.64% | 1.56% |
| MBANK S.A. | XS2907137736 | 0.49% | 0.48% |
| ORLEN S.A. | XS3104553931 | 0.39% | 0.76% |
| TAURON POLSKA ENERGIA S.A. | XS1577960203 | 0.36% | 1.66% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | XS3105979457 | 0.28% | 0.40% |
| P4 SP. Z O.O. | PLO266100042 | 0.50% | 0.24% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00141 | 0.81% | 0.23% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 2.14% | 0.18% |
Compare interactively → Goldman Sachs Obligacji Korporacyjnych Full profile → Erste Prestiż Obligacji Korporacyjnych Full profile →