SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Polskie Obligacje Skarbowe vs ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
inPZU Polskie Obligacje Skarbowe and ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji share 15 holdings, giving 26.6% portfolio overlap (15.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
26.6%Portfolio overlap
15Shared holdings
15.4%Weighted similarity
Side by side
- Metric
- inPZU Polskie Obligacje Skarbowe
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji
- Manager
- PZU TFI
- Rockbridge TFI
- Category
- papierów dłużnych polskich skarbowych
- papierów dłużnych polskich skarbowych
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 100% Treasury BondSpot Poland Index
- 75% Treasury BondSpot Poland Index + 25% WIBOR O/N
- Assets under management
- 251,80 mln PLN
- 97,21 mln PLN
- Management fee
- 0,50%
- 1,50%
- Year to date
- +0.52%
- +2.40%
- 1 year
- +3.02%
- +4.53%
- 3 years
- +15.86%
- +20.77%
- 5 years
- +8.04%
- +24.19%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Polskie Obligacje Skarbowe | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji |
|---|---|---|---|
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118188 | 6.80% | 10.70% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116851 | 6.15% | 4.17% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118998 | 4.14% | 17.57% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000107611 | 4.01% | 3.99% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117990 | 7.43% | 3.62% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000119087 | 1.54% | 10.78% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000119178 | 1.03% | 17.42% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000118519 | 6.01% | 0.80% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000116760 | 6.17% | 0.39% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000117370 | 6.07% | 0.06% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000109427 | 4.63% | 0.05% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000112736 | 5.39% | 0.03% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000105391 | 6.26% | 0.01% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000113783 | 5.53% | 0.00% |
| Skarb Państwa Rzeczypospolitej Polskiej | PL0000115291 | 7.27% | 0.00% |
Compare interactively → inPZU Polskie Obligacje Skarbowe Full profile → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Obligacji Full profile →