SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2025 vs PFR PPK 2025
Allianz Plan Emerytalny 2025 and PFR PPK 2025 share 53 holdings, giving 46.6% portfolio overlap (31.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
46.6%Portfolio overlap
53Shared holdings
31.2%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2025
- PFR PPK 2025
- Manager
- Allianz TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2025
- zdefiniowanej daty PPK 2025
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 237,67 mln PLN
- 40,85 mln PLN
- Management fee
- 0,22%
- 0,20%
- Year to date
- +3.89%
- +3.65%
- 1 year
- +7.21%
- +7.03%
- 3 years
- +28.39%
- +27.53%
- 5 years
- +31.87%
- +30.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2025 | Weight in PFR PPK 2025 |
|---|---|---|---|
| Skarb Państwa | PL0000117370 | 5.73% | 7.79% |
| Skarb Państwa | PL0000117990 | 5.21% | 6.07% |
| Skarb Państwa | PL0000105391 | 4.66% | 6.77% |
| Skarb Państwa | PL0000113783 | 7.90% | 4.04% |
| Skarb Państwa | PL0000112736 | 3.16% | 6.79% |
| Skarb Państwa | PL0000116851 | 3.14% | 6.49% |
| Skarb Państwa | PL0000117198 | 2.65% | 10.48% |
| Skarb Państwa | PL0000118519 | 5.24% | 2.15% |
| Skarb Państwa | PL0000115291 | 2.07% | 2.54% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 5.74% | 1.59% |
| Skarb Państwa | PL0000117024 | 2.72% | 1.17% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 1.12% | 1.38% |
| Skarb Państwa | PL0000118170 | 0.92% | 6.28% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 0.89% | 0.82% |
| Bank Gospodarstwa Krajowego | PL0000500310 | 0.80% | 1.45% |
Compare interactively → Allianz Plan Emerytalny 2025 Full profile → PFR PPK 2025 Full profile →