SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2035 vs Goldman Sachs Emerytura 2035
Allianz Plan Emerytalny 2035 and Goldman Sachs Emerytura 2035 share 78 holdings, giving 34.6% portfolio overlap (22.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
34.6%Portfolio overlap
78Shared holdings
22.5%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2035
- Goldman Sachs Emerytura 2035
- Manager
- Allianz TFI
- Goldman Sachs TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 789,02 mln PLN
- 502,65 mln PLN
- Management fee
- 0,40%
- 0,35%
- Year to date
- +10.90%
- +11.47%
- 1 year
- +16.55%
- +16.44%
- 3 years
- +55.27%
- +57.31%
- 5 years
- +56.08%
- +61.30%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2035 | Weight in Goldman Sachs Emerytura 2035 |
|---|---|---|---|
| Skarb Państwa | PL0000115291 | 4.47% | 3.33% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 3.27% | 3.61% |
| Skarb Państwa | PL0000116851 | 5.33% | 3.12% |
| Skarb Państwa | PL0000113783 | 6.33% | 2.85% |
| ORLEN S.A. | PLPKN0000018 | 2.36% | 2.35% |
| Kghm Polska Miedź SA | PLKGHM000017 | 2.72% | 2.31% |
| Skarb Państwa | PL0000117990 | 3.28% | 2.01% |
| LPP SA | PLLPP0000011 | 2.21% | 1.97% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.88% | 1.93% |
| Bank Pekao SA | PLPEKAO00016 | 1.81% | 2.21% |
| Skarb Państwa | PL0000117370 | 4.24% | 1.67% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.77% | 1.37% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.18% | 1.13% |
| Dino Polska S.A. | PLDINPL00011 | 1.46% | 1.03% |
| Allegro.eu SA | LU2237380790 | 1.00% | 1.43% |
Compare interactively → Allianz Plan Emerytalny 2035 Full profile → Goldman Sachs Emerytura 2035 Full profile →