SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2035 vs Erste PPK 2035
Allianz Plan Emerytalny 2035 and Erste PPK 2035 share 49 holdings, giving 47.5% portfolio overlap (32.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.5%Portfolio overlap
49Shared holdings
32.2%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2035
- Erste PPK 2035
- Manager
- Allianz TFI
- Erste TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 789,02 mln PLN
- 167,36 mln PLN
- Management fee
- 0,40%
- 0,35%
- Year to date
- +10.90%
- +14.11%
- 1 year
- +16.55%
- +19.86%
- 3 years
- +55.27%
- +63.05%
- 5 years
- +56.08%
- +61.76%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2035 | Weight in Erste PPK 2035 |
|---|---|---|---|
| Skarb Państwa | PL0000117370 | 4.24% | 5.43% |
| Skarb Państwa | PL0000115291 | 4.47% | 4.07% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 3.27% | 3.89% |
| Skarb Państwa | PL0000113783 | 6.33% | 2.97% |
| Skarb Państwa | PL0000118519 | 2.87% | 4.77% |
| ORLEN S.A. | PLPKN0000018 | 2.36% | 2.84% |
| Kghm Polska Miedź SA | PLKGHM000017 | 2.72% | 1.98% |
| Skarb Państwa | PL0000117990 | 3.28% | 1.95% |
| Bank Pekao SA | PLPEKAO00016 | 1.81% | 2.47% |
| LPP SA | PLLPP0000011 | 2.21% | 1.75% |
| Skarb Państwa | PL0000117024 | 1.72% | 2.42% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.88% | 1.71% |
| Bank Gospodarstwa Krajowego | PL0000500328 | 1.77% | 1.61% |
| Skarb Państwa | PL0000117198 | 1.45% | 2.93% |
| Skarb Państwa | PL0000118170 | 1.67% | 1.31% |
Compare interactively → Allianz Plan Emerytalny 2035 Full profile → Erste PPK 2035 Full profile →