SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2035 vs PFR PPK 2035
Allianz Plan Emerytalny 2035 and PFR PPK 2035 share 53 holdings, giving 54.2% portfolio overlap (38.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
54.2%Portfolio overlap
53Shared holdings
38.5%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2035
- PFR PPK 2035
- Manager
- Allianz TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 789,02 mln PLN
- 102,31 mln PLN
- Management fee
- 0,40%
- 0,41%
- Year to date
- +10.90%
- +11.77%
- 1 year
- +16.55%
- +18.14%
- 3 years
- +55.27%
- +57.52%
- 5 years
- +56.08%
- +60.65%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2035 | Weight in PFR PPK 2035 |
|---|---|---|---|
| Skarb Państwa | PL0000117370 | 4.24% | 5.11% |
| Skarb Państwa | PL0000112736 | 4.19% | 3.85% |
| Skarb Państwa | PL0000117990 | 3.28% | 3.69% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 3.27% | 3.48% |
| Skarb Państwa | PL0000116851 | 5.33% | 2.89% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 2.78% | 6.54% |
| Skarb Państwa | PL0000118519 | 2.87% | 2.61% |
| Kghm Polska Miedź SA | PLKGHM000017 | 2.72% | 2.44% |
| Skarb Państwa | PL0000113783 | 6.33% | 2.38% |
| ORLEN S.A. | PLPKN0000018 | 2.36% | 4.45% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.88% | 1.89% |
| LPP SA | PLLPP0000011 | 2.21% | 1.87% |
| Bank Pekao SA | PLPEKAO00016 | 1.81% | 2.12% |
| Skarb Państwa | PL0000118170 | 1.67% | 4.14% |
| Skarb Państwa | PL0000117198 | 1.45% | 6.20% |
Compare interactively → Allianz Plan Emerytalny 2035 Full profile → PFR PPK 2035 Full profile →