SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2035 vs UNIQA Emerytura 2035
Allianz Plan Emerytalny 2035 and UNIQA Emerytura 2035 share 61 holdings, giving 47.7% portfolio overlap (32.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.7%Portfolio overlap
61Shared holdings
32.3%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2035
- UNIQA Emerytura 2035
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 789,02 mln PLN
- 319,05 mln PLN
- Management fee
- 0,40%
- 0,40%
- Year to date
- +10.90%
- +10.98%
- 1 year
- +16.55%
- +16.24%
- 3 years
- +55.27%
- +56.56%
- 5 years
- +56.08%
- +59.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| Skarb Państwa | PL0000113783 | 6.33% | 8.01% |
| Skarb Państwa | PL0000116851 | 5.33% | 7.49% |
| Skarb Państwa | PL0000115291 | 4.47% | 7.81% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 3.27% | 2.85% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 2.78% | 2.78% |
| Skarb Państwa | PL0000117990 | 3.28% | 2.25% |
| ORLEN S.A. | PLPKN0000018 | 2.36% | 2.18% |
| Skarb Państwa | PL0000117370 | 4.24% | 1.58% |
| Bank Pekao SA | PLPEKAO00016 | 1.81% | 1.48% |
| Skarb Państwa | PL0000112736 | 4.19% | 1.46% |
| LPP SA | PLLPP0000011 | 2.21% | 1.26% |
| Skarb Państwa | PL0000117198 | 1.45% | 1.20% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 1.88% | 1.15% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.18% | 1.08% |
| Kghm Polska Miedź SA | PLKGHM000017 | 2.72% | 1.07% |
Compare interactively → Allianz Plan Emerytalny 2035 Full profile → UNIQA Emerytura 2035 Full profile →