SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2040 vs PFR PPK 2040
Allianz Plan Emerytalny 2040 and PFR PPK 2040 share 52 holdings, giving 51.5% portfolio overlap (36.1% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
51.5%Portfolio overlap
52Shared holdings
36.1%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2040
- PFR PPK 2040
- Manager
- Allianz TFI
- PFR TFI
- Category
- zdefiniowanej daty PPK 2040
- zdefiniowanej daty PPK 2040
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 921,83 mln PLN
- 106,88 mln PLN
- Management fee
- 0,44%
- 0,43%
- Year to date
- +15.16%
- +15.58%
- 1 year
- +22.29%
- +23.25%
- 3 years
- +66.62%
- +70.86%
- 5 years
- +67.45%
- +74.01%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2040 | Weight in PFR PPK 2040 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 4.46% | 4.70% |
| Kghm Polska Miedź SA | PLKGHM000017 | 3.82% | 3.33% |
| ORLEN S.A. | PLPKN0000018 | 3.28% | 5.98% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 3.14% | 8.90% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.58% | 2.58% |
| LPP SA | PLLPP0000011 | 3.07% | 2.56% |
| Bank Pekao SA | PLPEKAO00016 | 2.47% | 2.89% |
| Skarb Państwa | PL0000116851 | 2.16% | 1.86% |
| Skarb Państwa | PL0000117990 | 1.85% | 2.89% |
| Skarb Państwa | PL0000118519 | 2.49% | 1.76% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.63% | 1.80% |
| Skarb Państwa | PL0000113783 | 7.26% | 1.56% |
| Allegro.eu SA | LU2237380790 | 1.37% | 1.52% |
| Dino Polska S.A. | PLDINPL00011 | 2.13% | 1.36% |
| CD Projekt Red SA | PLOPTTC00011 | 1.27% | 1.43% |
Compare interactively → Allianz Plan Emerytalny 2040 Full profile → PFR PPK 2040 Full profile →