SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2055 vs UNIQA Emerytura 2055
Allianz Plan Emerytalny 2055 and UNIQA Emerytura 2055 share 59 holdings, giving 51.0% portfolio overlap (34.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
51.0%Portfolio overlap
59Shared holdings
34.2%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2055
- UNIQA Emerytura 2055
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2055
- zdefiniowanej daty PPK 2055
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 505,80 mln PLN
- 183,78 mln PLN
- Management fee
- 0,44%
- 0,45%
- Year to date
- +18.15%
- +17.85%
- 1 year
- +26.92%
- +25.26%
- 3 years
- +78.16%
- +80.47%
- 5 years
- +76.36%
- +86.73%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2055 | Weight in UNIQA Emerytura 2055 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 6.02% | 4.77% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 4.10% | 4.80% |
| ORLEN S.A. | PLPKN0000018 | 4.97% | 3.57% |
| Skarb Państwa | PL0000115291 | 3.83% | 3.44% |
| Skarb Państwa | PL0000113783 | 3.23% | 4.77% |
| Bank Pekao SA | PLPEKAO00016 | 3.60% | 2.47% |
| LPP SA | PLLPP0000011 | 4.69% | 2.12% |
| Allegro.eu SA | LU2237380790 | 1.94% | 4.30% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.59% | 1.82% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.92% | 1.75% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.52% | 1.69% |
| Benefit Systems SA | PLBNFTS00018 | 1.51% | 2.72% |
| Skarb Państwa | PL0000117990 | 1.36% | 1.71% |
| Skarb Państwa | PL0000116851 | 1.17% | 3.00% |
| Skarb Państwa | PL0000117370 | 1.17% | 1.01% |
Compare interactively → Allianz Plan Emerytalny 2055 Full profile → UNIQA Emerytura 2055 Full profile →