SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2060 vs UNIQA Emerytura 2060
Allianz Plan Emerytalny 2060 and UNIQA Emerytura 2060 share 59 holdings, giving 52.0% portfolio overlap (35.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.0%Portfolio overlap
59Shared holdings
35.2%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2060
- UNIQA Emerytura 2060
- Manager
- Allianz TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2060
- zdefiniowanej daty PPK 2060
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 245,99 mln PLN
- 97,47 mln PLN
- Management fee
- 0,44%
- 0,45%
- Year to date
- +17.86%
- +17.74%
- 1 year
- +26.59%
- +25.10%
- 3 years
- +78.14%
- +79.47%
- 5 years
- +76.52%
- +86.09%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2060 | Weight in UNIQA Emerytura 2060 |
|---|---|---|---|
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 5.89% | 4.75% |
| Skarb Państwa | PL0000113783 | 3.97% | 4.82% |
| ETF_iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 3.96% | 4.90% |
| ORLEN S.A. | PLPKN0000018 | 4.86% | 3.48% |
| Skarb Państwa | PL0000115291 | 3.72% | 2.99% |
| Bank Pekao SA | PLPEKAO00016 | 3.55% | 2.46% |
| LPP SA | PLLPP0000011 | 5.28% | 2.13% |
| Allegro.eu SA | LU2237380790 | 1.94% | 4.40% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 3.34% | 1.86% |
| Santander Bank Polska S.A. | PLBZ00000044 | 1.89% | 1.78% |
| Skarb Państwa | PL0000117370 | 1.70% | 2.08% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.41% | 1.61% |
| Benefit Systems SA | PLBNFTS00018 | 1.44% | 2.82% |
| Skarb Państwa | PL0000117990 | 1.35% | 1.47% |
| Skarb Państwa | PL0000116851 | 1.33% | 3.27% |
Compare interactively → Allianz Plan Emerytalny 2060 Full profile → UNIQA Emerytura 2060 Full profile →