SQUERY › Funds › Compare
SQUERY://COMPARE
Goldman Sachs Emerytura 2035 vs UNIQA Emerytura 2035
Goldman Sachs Emerytura 2035 and UNIQA Emerytura 2035 share 78 holdings, giving 39.5% portfolio overlap (25.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
39.5%Portfolio overlap
78Shared holdings
25.7%Weighted similarity
Side by side
- Metric
- Goldman Sachs Emerytura 2035
- UNIQA Emerytura 2035
- Manager
- Goldman Sachs TFI
- UNIQA TFI
- Category
- zdefiniowanej daty PPK 2035
- zdefiniowanej daty PPK 2035
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 502,65 mln PLN
- 319,05 mln PLN
- Management fee
- 0,35%
- 0,40%
- Year to date
- +11.47%
- +10.98%
- 1 year
- +16.44%
- +16.24%
- 3 years
- +57.31%
- +56.56%
- 5 years
- +61.30%
- +59.98%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Goldman Sachs Emerytura 2035 | Weight in UNIQA Emerytura 2035 |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116760 | 4.70% | 11.13% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115291 | 3.33% | 7.81% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000116851 | 3.12% | 7.49% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000113783 | 2.85% | 8.01% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 3.61% | 2.85% |
| ORLEN S.A. | PLPKN0000018 | 2.35% | 2.18% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115697 | 2.50% | 2.05% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117990 | 2.01% | 2.25% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000118188 | 2.38% | 1.65% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000105391 | 1.64% | 2.83% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117370 | 1.67% | 1.58% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000115192 | 1.54% | 1.72% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 2.21% | 1.48% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 1.43% | 2.58% |
| S.A. | PLLPP0000011 | 1.97% | 1.26% |
Compare interactively → Goldman Sachs Emerytura 2035 Full profile → UNIQA Emerytura 2035 Full profile →