SQUERY › Funds › Compare
SQUERY://COMPARE
inPZU Akcje Amerykańskie vs VeloFund Akcji Amerykańskich
inPZU Akcje Amerykańskie and VeloFund Akcji Amerykańskich share 101 holdings, giving 66.5% portfolio overlap (50.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
66.5%Portfolio overlap
101Shared holdings
50.5%Weighted similarity
Side by side
- Metric
- inPZU Akcje Amerykańskie
- VeloFund Akcji Amerykańskich
- Manager
- PZU TFI
- VeloFunds TFI
- Category
- akcji amerykańskich
- akcji amerykańskich
- Geographic focus
- USA
- USA
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 100% MSCI USA Net TR USD
- 90% Bloomberg US Large Cap TR Index + 10% POLSTR
- Assets under management
- 115,64 mln PLN
- 23,35 mln PLN
- Management fee
- 0,50%
- 2,00%
- Year to date
- +11.06%
- +8.44%
- 1 year
- +18.53%
- +15.06%
- 3 years
- +78.27%
- +62.18%
- 5 years
- +78.90%
- +57.27%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in inPZU Akcje Amerykańskie | Weight in VeloFund Akcji Amerykańskich |
|---|---|---|---|
| NVIDIA Corp | US67066G1040 | 6.81% | 6.77% |
| Apple Inc | US0378331005 | 6.30% | 6.90% |
| Microsoft Corp | US5949181045 | 3.91% | 5.27% |
| Amazon.com Inc | US0231351067 | 3.43% | 4.16% |
| Alphabet Inc | US02079K3059 | 3.08% | 6.27% |
| Broadcom Inc | US11135F1012 | 2.52% | 2.60% |
| Micron Technology, Inc. | US5951121038 | 1.95% | 1.92% |
| Meta Platforms Inc. | US30303M1027 | 1.79% | 2.13% |
| Tesla Inc. | US88160R1014 | 1.75% | 2.21% |
| Eli Lilly & Co | US5324571083 | 1.42% | 1.82% |
| Advanced Micro Devices Inc | US0079031078 | 1.37% | 1.39% |
| JPMorgan Chase & Co | US46625H1005 | 1.28% | 1.11% |
| Berkshire Hathaway Inc | US0846707026 | 1.02% | 1.24% |
| Johnson & Johnson | US4781601046 | 0.91% | 1.09% |
| Visa Inc | US92826C8394 | 0.87% | 1.09% |
Compare interactively → inPZU Akcje Amerykańskie Full profile → VeloFund Akcji Amerykańskich Full profile →