SQUERY › Funds › Compare
SQUERY://COMPARE
Allianz Plan Emerytalny 2065 vs Pekao PPK 2065
Allianz Plan Emerytalny 2065 and Pekao PPK 2065 share 48 holdings, giving 47.1% portfolio overlap (30.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
47.1%Portfolio overlap
48Shared holdings
30.8%Weighted similarity
Side by side
- Metric
- Allianz Plan Emerytalny 2065
- Pekao PPK 2065
- Manager
- Allianz TFI
- Pekao TFI
- Category
- zdefiniowanej daty PPK 2065
- zdefiniowanej daty PPK 2065
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 44,58 mln PLN
- 14,78 mln PLN
- Management fee
- 0,44%
- 0,22%
- Year to date
- +17.47%
- +19.94%
- 1 year
- +25.72%
- +26.67%
- 3 years
- +77.54%
- +86.08%
- 5 years
- +78.59%
- +104.58%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Allianz Plan Emerytalny 2065 | Weight in Pekao PPK 2065 |
|---|---|---|---|
| ETF_iShares Core MSCI World UCITS ETF | IE00B4L5Y983 | 6.10% | 8.56% |
| Powszechna Kasa Oszczednosci Bank Polski SA | PLPKO0000016 | 5.49% | 6.09% |
| LPP SA | PLLPP0000011 | 4.86% | 6.51% |
| Bank Pekao SA | PLPEKAO00016 | 3.78% | 2.90% |
| Dino Polska S.A. | PLDINPL00011 | 2.20% | 2.36% |
| Powszechny Zakład Ubezpieczeń SA | PLPZU0000011 | 2.85% | 2.02% |
| Skarb Państwa | PL0000116851 | 1.93% | 5.59% |
| Allegro.eu SA | LU2237380790 | 1.90% | 3.75% |
| Skarb Państwa | PL0000118188 | 1.57% | 4.64% |
| Kghm Polska Miedź SA | PLKGHM000017 | 5.34% | 1.52% |
| Skarb Państwa | PL0000113783 | 5.68% | 1.45% |
| Alior Bank SA | PLALIOR00045 | 1.41% | 3.64% |
| Benefit Systems SA | PLBNFTS00018 | 1.24% | 2.39% |
| Skarb Państwa | PL0000118519 | 1.90% | 1.14% |
| Skarb Państwa | PL0000117198 | 0.94% | 1.62% |
Compare interactively → Allianz Plan Emerytalny 2065 Full profile → Pekao PPK 2065 Full profile →