SQUERY › Funds › Compare
SQUERY://COMPARE
Goldman Sachs Total Return vs Erste Prestiż Alfa
Goldman Sachs Total Return and Erste Prestiż Alfa share 11 holdings, giving -27.6% portfolio overlap (-15.3% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
-27.6%Portfolio overlap
11Shared holdings
-15.3%Weighted similarity
Side by side
- Metric
- Goldman Sachs Total Return
- Erste Prestiż Alfa
- Manager
- Goldman Sachs TFI
- Erste TFI
- Category
- absolutnej stopy zwrotu uniwersalne
- absolutnej stopy zwrotu uniwersalne
- Geographic focus
- Globalny
- Poland
- Risk level (SRI)
- Low
- Low
- Benchmark
- 100% (WIBOR 1Y + 4%)
- 100% WIBOR 3M
- Assets under management
- 214,36 mln PLN
- 1,14 mld PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +8.03%
- +5.32%
- 1 year
- +7.92%
- +7.72%
- 3 years
- +31.91%
- +22.05%
- 5 years
- +52.51%
- +31.03%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Goldman Sachs Total Return | Weight in Erste Prestiż Alfa |
|---|---|---|---|
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000117198 | 5.49% | 11.44% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.04% | 2.78% |
| SKARB PAŃSTWA RZECZYPOSPOLITEJ POLSKIEJ | PL0000111928 | 1.95% | 7.72% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.94% | 2.32% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 1.70% | 4.25% |
| ALIOR BANK S.A. | PLALIOR00045 | 1.58% | 1.24% |
| OPONEO.PL S.A. | PLOPNPL00013 | 0.97% | 1.12% |
| MAGYAR TELEKOM TELECOMMUNICATIONS PLC | HU0000073507 | 0.99% | 0.96% |
| S.A. | PLLPP0000011 | 2.67% | 0.90% |
| SANTANDER BANK POLSKA S.A. | PLBZ00000044 | 0.81% | 17.05% |
| BANK GOSPODARSTWA KRAJOWEGO | PL0000500328 | 4.05% | 0.09% |
Compare interactively → Goldman Sachs Total Return Full profile → Erste Prestiż Alfa Full profile →