SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Zrównoważony vs UNIQA Makroalokacji
Pekao Zrównoważony and UNIQA Makroalokacji share 25 holdings, giving 21.9% portfolio overlap (12.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
21.9%Portfolio overlap
25Shared holdings
12.5%Weighted similarity
Side by side
- Metric
- Pekao Zrównoważony
- UNIQA Makroalokacji
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- mieszane polskie zrównoważone
- mieszane polskie zrównoważone
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 30% WIG + 25% MSCI World Index + 33,75% ICE BofA All Maturity Polish Government Index + 11,25% (POLONIA + 0,35%)
- fundusz nie posiada benchmarku
- Assets under management
- 845,01 mln PLN
- 143,58 mln PLN
- Management fee
- 1,90%
- 1,95%
- Year to date
- +13.58%
- +12.15%
- 1 year
- +18.76%
- +14.58%
- 3 years
- +57.98%
- +54.33%
- 5 years
- +61.97%
- +51.11%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Zrównoważony | Weight in UNIQA Makroalokacji |
|---|---|---|---|
| Rzeczpospolita Polska | PL0000118188 | 2.83% | 7.27% |
| Rzeczpospolita Polska | PL0000116851 | 2.50% | 6.67% |
| Allegro.eu S.A. | LU2237380790 | 2.27% | 3.04% |
| Benefit Systems S.A. | PLBNFTS00018 | 2.20% | 2.65% |
| Rzeczpospolita Polska | PL0000117370 | 3.83% | 2.03% |
| Rzeczpospolita Polska | PL0000116760 | 3.71% | 1.37% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 1.25% | 2.50% |
| Rzeczpospolita Polska | PL0000113783 | 1.23% | 5.54% |
| LPP S.A. | PLLPP0000011 | 2.64% | 0.68% |
| cyber_Folks S.A. | PLR220000018 | 0.91% | 0.63% |
| Develia S.A. | PLLCCRP00017 | 0.51% | 0.52% |
| ATAL S.A. | PLATAL000046 | 0.62% | 0.50% |
| Shoper S.A. | PLSHPR000021 | 0.52% | 0.46% |
| Żabka Group S.A. | LU2910446546 | 0.45% | 2.70% |
| ING Bank Śląski S.A. | PLBSK0000017 | 0.40% | 1.48% |
Compare interactively → Pekao Zrównoważony Full profile → UNIQA Makroalokacji Full profile →