SQUERY › Funds › Compare
SQUERY://COMPARE
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu vs ESALIENS Subfundusz Stabilny
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu and ESALIENS Subfundusz Stabilny share 23 holdings, giving 0.9% portfolio overlap (0.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
0.9%Portfolio overlap
23Shared holdings
0.5%Weighted similarity
Side by side
- Metric
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- ESALIENS Subfundusz Stabilny
- Manager
- Rockbridge TFI
- ESALIENS TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- fundusz nie posiada benchmarku
- Assets under management
- 134,66 mln PLN
- 527,77 mln PLN
- Management fee
- 2,00%
- 1,96%
- Year to date
- +11.37%
- +11.97%
- 1 year
- +15.49%
- +16.18%
- 3 years
- +47.47%
- +43.49%
- 5 years
- +42.69%
- +36.36%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu | Weight in ESALIENS Subfundusz Stabilny |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.39% | 2.43% |
| ALLEGRO.EU SA | LU2237380790 | 1.59% | 3.43% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.40% | 2.42% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 1.13% |
| XTB S.A. | PLXTRDM00011 | 0.90% | 2.15% |
| LPP S.A. | PLLPP0000011 | 0.78% | 1.97% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.96% | 0.76% |
| CD PROJEKT S.A. | PLOPTTC00011 | 0.52% | 0.83% |
| ZABKA GROUP SA | LU2910446546 | 0.50% | 1.74% |
| BANK POLSKA KASA OPIEKI S.A. | XS3238272572 | 0.47% | 0.70% |
| BUDIMEX S.A. | PLBUDMX00013 | 0.50% | 0.46% |
| MBANK S.A. | PLBRE0000012 | 0.46% | 0.44% |
| KRUK S.A. | PLKRK0000010 | 0.44% | 0.79% |
| DINO POLSKA S.A. | PLDINPL00011 | 0.42% | 1.20% |
| ALIOR BANK S.A. | PLALIOR00045 | 0.36% | 0.94% |
Compare interactively → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile → ESALIENS Subfundusz Stabilny Full profile →