SQUERY › Funds › Compare
SQUERY://COMPARE
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu vs SKARBIEC Stabilnego Wzrostu FIO
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu and SKARBIEC Stabilnego Wzrostu FIO share 27 holdings, giving 33.3% portfolio overlap (18.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
33.3%Portfolio overlap
27Shared holdings
18.4%Weighted similarity
Side by side
- Metric
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- SKARBIEC Stabilnego Wzrostu FIO
- Manager
- Rockbridge TFI
- Skarbiec TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- 70% Bloomberg Series-E Poland Govt All > 1Y Bond Index + 30% WIG
- Assets under management
- 134,66 mln PLN
- 344,78 mln PLN
- Management fee
- 2,00%
- 1,95%
- Year to date
- +10.00%
- +10.22%
- 1 year
- +15.26%
- +14.08%
- 3 years
- +46.71%
- +47.95%
- 5 years
- +39.16%
- +16.85%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu | Weight in SKARBIEC Stabilnego Wzrostu FIO |
|---|---|---|---|
| DS1035 | PL0000118188 | 11.95% | 16.62% |
| PS0730 | PL0000117990 | 7.27% | 5.75% |
| PS0131 | PL0000118519 | 3.67% | 10.98% |
| DS0436 | PL0000119087 | 8.15% | 2.63% |
| DS1033 | PL0000115291 | 3.55% | 2.37% |
| INPOST S.A. | LU2290522684 | 2.18% | 4.54% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.39% | 2.03% |
| ALLEGRO.EU SA | LU2237380790 | 1.59% | 4.70% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.40% | 3.08% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 1.40% | 1.92% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 1.88% |
| DS0432 | PL0000113783 | 1.16% | 6.97% |
| DS1034 | PL0000116851 | 1.13% | 10.23% |
| XTB S.A. | PLXTRDM00011 | 0.90% | 4.52% |
| PS0731 | PL0000118998 | 7.65% | 0.88% |
Compare interactively → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile → SKARBIEC Stabilnego Wzrostu FIO Full profile →