SQUERY › Funds › Compare
SQUERY://COMPARE
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu vs UNIQA Stabilnego Wzrostu
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu and UNIQA Stabilnego Wzrostu share 37 holdings, giving 34.6% portfolio overlap (20.9% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
34.6%Portfolio overlap
37Shared holdings
20.9%Weighted similarity
Side by side
- Metric
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- UNIQA Stabilnego Wzrostu
- Manager
- Rockbridge TFI
- UNIQA TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- fundusz nie posiada benchmarku
- Assets under management
- 134,66 mln PLN
- 120,44 mln PLN
- Management fee
- 2,00%
- 1,90%
- Year to date
- +11.37%
- +10.18%
- 1 year
- +15.49%
- +14.00%
- 3 years
- +47.47%
- +42.87%
- 5 years
- +42.69%
- +45.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu | Weight in UNIQA Stabilnego Wzrostu |
|---|---|---|---|
| DS1035 | PL0000118188 | 11.95% | 8.52% |
| DS1033 | PL0000115291 | 3.55% | 3.35% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.39% | 2.52% |
| DS0436 | PL0000119087 | 8.15% | 2.30% |
| ALLEGRO.EU SA | LU2237380790 | 1.59% | 2.43% |
| ORLEN S.A. | PLPKN0000018 | 1.82% | 1.46% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.40% | 1.66% |
| KGHM POLSKA MIEDŹ S.A. | PLKGHM000017 | 1.40% | 2.26% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.35% | 1.36% |
| DS0432 | PL0000113783 | 1.16% | 6.48% |
| DS1034 | PL0000116851 | 1.13% | 7.82% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.96% | 0.97% |
| XTB S.A. | PLXTRDM00011 | 0.90% | 1.14% |
| LPP S.A. | PLLPP0000011 | 0.78% | 1.54% |
| PKO0935 | PLO046700038 | 0.55% | 0.78% |
Compare interactively → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile → UNIQA Stabilnego Wzrostu Full profile →