SQUERY › Funds › Compare
SQUERY://COMPARE
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu vs VeloFund Emerytalny
ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu and VeloFund Emerytalny share 27 holdings, giving 30.8% portfolio overlap (18.2% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
30.8%Portfolio overlap
27Shared holdings
18.2%Weighted similarity
Side by side
- Metric
- ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu
- VeloFund Emerytalny
- Manager
- Rockbridge TFI
- VeloFunds TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- 70% Treasury BondSpot Poland Index + 30% WIG
- 60% Treasury BondSpot Poland Index + 20% Bloomberg World Large, Mid & Small Cap TR Index + 20% (WIBOR 3M + 1%)
- Assets under management
- 134,66 mln PLN
- 29,48 mln PLN
- Management fee
- 2,00%
- 1,80%
- Year to date
- +11.37%
- +3.06%
- 1 year
- +15.49%
- +4.59%
- 3 years
- +47.47%
- +25.86%
- 5 years
- +42.69%
- +0.13%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu | Weight in VeloFund Emerytalny |
|---|---|---|---|
| PS0730 | PL0000117990 | 7.27% | 11.84% |
| NZ0331 | PL0000118774 | 5.61% | 4.73% |
| PS0131 | PL0000118519 | 3.67% | 9.29% |
| DS1033 | PL0000115291 | 3.55% | 7.22% |
| DS1035 | PL0000118188 | 11.95% | 2.01% |
| INPOST S.A. | LU2290522684 | 2.18% | 1.26% |
| DS1034 | PL0000116851 | 1.13% | 5.08% |
| ALLEGRO.EU SA | LU2237380790 | 1.59% | 0.86% |
| POWSZECHNY ZAKŁAD UBEZPIECZEŃ S.A. | PLPZU0000011 | 0.94% | 0.81% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.39% | 0.76% |
| LPP S.A. | PLLPP0000011 | 0.78% | 0.72% |
| ORLEN S.A. | PLPKN0000018 | 1.82% | 0.67% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 1.40% | 0.54% |
| ZABKA GROUP SA | LU2910446546 | 0.50% | 0.46% |
| KRUK S.A. | PLKRK0000010 | 0.44% | 0.73% |
Compare interactively → ROCKBRIDGE FIO Parasolowy Rockbridge Subfundusz Stabilnego Wzrostu Full profile → VeloFund Emerytalny Full profile →