SQUERY › Funds › Compare
SQUERY://COMPARE
ESALIENS Subfundusz Stabilny vs Erste Stabilnego Wzrostu
ESALIENS Subfundusz Stabilny and Erste Stabilnego Wzrostu share 20 holdings, giving -3.1% portfolio overlap (-1.8% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
-3.1%Portfolio overlap
20Shared holdings
-1.8%Weighted similarity
Side by side
- Metric
- ESALIENS Subfundusz Stabilny
- Erste Stabilnego Wzrostu
- Manager
- ESALIENS TFI
- Erste TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- 15% WIG + 15% MSCI World Net TR USD przewalutowany na PLN + 30% ICE BofA Poland Government Index + 15% ICE BofA Global Government Index zabezpieczony do złotego + 25% ICE BofA Euro Corporate Index zabezpieczony do złotego
- Assets under management
- 527,77 mln PLN
- 1,20 mld PLN
- Management fee
- 1,96%
- 2,00%
- Year to date
- +10.82%
- +6.70%
- 1 year
- +15.51%
- +10.09%
- 3 years
- +43.06%
- +36.66%
- 5 years
- +35.46%
- +26.94%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ESALIENS Subfundusz Stabilny | Weight in Erste Stabilnego Wzrostu |
|---|---|---|---|
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.43% | 1.25% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.43% | 1.19% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.42% | 1.06% |
| ALIOR BANK S.A. | PLALIOR00045 | 0.94% | 0.89% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.13% | 0.87% |
| LPP S.A. | PLLPP0000011 | 1.97% | 0.74% |
| CD PROJEKT S.A. | PLOPTTC00011 | 0.83% | 0.46% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | XS3404490883 | 3.10% | 0.45% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.20% | 0.43% |
| ORLEN S.A. | XS3104553931 | 0.36% | 0.39% |
| SHOPER S.A. | PLSHPR000021 | 0.73% | 0.33% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.76% | 0.31% |
| CYBER_FOLKS S.A. | PLR220000018 | 0.34% | 0.19% |
| MODIVO S.A. | PLCCC0000016 | 1.22% | 0.19% |
| DIAGNOSTYKA S.A. | PLDGNST00012 | 0.28% | 0.19% |
Compare interactively → ESALIENS Subfundusz Stabilny Full profile → Erste Stabilnego Wzrostu Full profile →