SQUERY › Funds › Compare
SQUERY://COMPARE
ESALIENS Subfundusz Stabilny vs UNIQA Stabilnego Wzrostu
ESALIENS Subfundusz Stabilny and UNIQA Stabilnego Wzrostu share 30 holdings, giving 6.1% portfolio overlap (3.7% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
6.1%Portfolio overlap
30Shared holdings
3.7%Weighted similarity
Side by side
- Metric
- ESALIENS Subfundusz Stabilny
- UNIQA Stabilnego Wzrostu
- Manager
- ESALIENS TFI
- UNIQA TFI
- Category
- mieszane polskie stabilnego wzrostu
- mieszane polskie stabilnego wzrostu
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Medium
- Medium
- Benchmark
- fundusz nie posiada benchmarku
- fundusz nie posiada benchmarku
- Assets under management
- 527,77 mln PLN
- 120,44 mln PLN
- Management fee
- 1,96%
- 1,90%
- Year to date
- +11.97%
- +10.18%
- 1 year
- +16.18%
- +14.00%
- 3 years
- +43.49%
- +42.87%
- 5 years
- +36.36%
- +45.32%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in ESALIENS Subfundusz Stabilny | Weight in UNIQA Stabilnego Wzrostu |
|---|---|---|---|
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLPKO0000016 | 2.43% | 2.52% |
| ALLEGRO.EU SOCIETE ANONYME | LU2237380790 | 3.43% | 2.43% |
| BENEFIT SYSTEMS S.A. | PLBNFTS00018 | 2.42% | 1.66% |
| LPP S.A. | PLLPP0000011 | 1.97% | 1.54% |
| XTB S.A. | PLXTRDM00011 | 2.15% | 1.14% |
| BANK POLSKA KASA OPIEKI S.A. | PLPEKAO00016 | 1.13% | 1.36% |
| ZABKA GROUP SA | LU2910446546 | 1.74% | 0.91% |
| COMP S.A. | PLCMP0000017 | 1.35% | 0.89% |
| ALIOR BANK S.A. | PLALIOR00045 | 0.94% | 0.89% |
| ERSTE BANK POLSKA S.A. | PLBZ00000044 | 0.76% | 0.97% |
| DINO POLSKA S.A. | PLDINPL00011 | 1.20% | 0.60% |
| ERSTE BANK POLSKA S.A. | PLBZ00000366 | 0.57% | 0.77% |
| VERCOM S.A | PLVRCM000016 | 0.77% | 0.41% |
| POWSZECHNA KASA OSZCZĘDNOŚCI BANK POLSKI S.A. | PLO046700012 | 1.00% | 0.39% |
| KRUK S.A. | PLKRK0000010 | 0.79% | 0.37% |
Compare interactively → ESALIENS Subfundusz Stabilny Full profile → UNIQA Stabilnego Wzrostu Full profile →