SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Dynamicznych Spółek vs Erste Akcji Małych i Średnich Spółek
Pekao Dynamicznych Spółek and Erste Akcji Małych i Średnich Spółek share 39 holdings, giving 52.2% portfolio overlap (36.5% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.2%Portfolio overlap
39Shared holdings
36.5%Weighted similarity
Side by side
- Metric
- Pekao Dynamicznych Spółek
- Erste Akcji Małych i Średnich Spółek
- Manager
- Pekao TFI
- Erste TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 45% sWIG80TR + 35% mWIG40TR + 10% MSCI World Index + 10% POLONIA
- 60% mWIG40TR + 30% sWIG80TR + 10% POLSTR
- Assets under management
- 420,68 mln PLN
- 769,50 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +23.17%
- +28.13%
- 1 year
- +23.87%
- +32.02%
- 3 years
- +77.82%
- +96.89%
- 5 years
- +82.71%
- +120.52%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Dynamicznych Spółek | Weight in Erste Akcji Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 8.62% | 9.33% |
| ING Bank Śląski S.A. | PLBSK0000017 | 3.47% | 3.82% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 7.77% | 3.28% |
| Inter Cars S.A. | PLINTCS00010 | 3.07% | 4.72% |
| BNP Paribas Polska S.A. | PLBGZ0000010 | 3.28% | 2.63% |
| Oponeo.pl S.A. | PLOPNPL00013 | 2.04% | 2.90% |
| Develia S.A. | PLLCCRP00017 | 2.79% | 2.03% |
| Echo Investment S.A. | PLECHPS00019 | 1.72% | 3.09% |
| Allegro.eu S.A. | LU2237380790 | 1.94% | 1.63% |
| Asseco South Eastern Europe S.A. | PLASSEE00014 | 1.62% | 1.82% |
| cyber_Folks S.A. | PLR220000018 | 2.19% | 1.62% |
| Rainbow Tours S.A. | PLRNBWT00031 | 1.85% | 1.50% |
| Shoper S.A. | PLSHPR000021 | 3.22% | 1.47% |
| Diagnostyka S.A. | PLDGNST00012 | 2.12% | 1.44% |
| Asseco Poland S.A. | PLSOFTB00016 | 1.31% | 3.94% |
Compare interactively → Pekao Dynamicznych Spółek Full profile → Erste Akcji Małych i Średnich Spółek Full profile →