SQUERY › Funds › Compare
SQUERY://COMPARE
Pekao Dynamicznych Spółek vs UNIQA Akcji Małych i Średnich Spółek
Pekao Dynamicznych Spółek and UNIQA Akcji Małych i Średnich Spółek share 34 holdings, giving 52.0% portfolio overlap (36.4% weighted similarity). Below: side-by-side returns and facts, and their largest common positions.
52.0%Portfolio overlap
34Shared holdings
36.4%Weighted similarity
Side by side
- Metric
- Pekao Dynamicznych Spółek
- UNIQA Akcji Małych i Średnich Spółek
- Manager
- Pekao TFI
- UNIQA TFI
- Category
- akcji polskich małych i średnich spółek
- akcji polskich małych i średnich spółek
- Geographic focus
- Poland
- Poland
- Risk level (SRI)
- Podwyższone
- Podwyższone
- Benchmark
- 45% sWIG80TR + 35% mWIG40TR + 10% MSCI World Index + 10% POLONIA
- 90% mWIG40TR + 10% WIBOR 1Y
- Assets under management
- 420,68 mln PLN
- 239,40 mln PLN
- Management fee
- 2,00%
- 2,00%
- Year to date
- +23.17%
- +31.16%
- 1 year
- +23.87%
- +33.47%
- 3 years
- +77.82%
- +116.94%
- 5 years
- +82.71%
- +125.09%
Top shared holdings
| Issuer / Instrument | ISIN | Weight in Pekao Dynamicznych Spółek | Weight in UNIQA Akcji Małych i Średnich Spółek |
|---|---|---|---|
| Benefit Systems S.A. | PLBNFTS00018 | 8.62% | 9.87% |
| X-Trade Brokers S.A. | PLXTRDM00011 | 7.77% | 6.74% |
| ING Bank Śląski S.A. | PLBSK0000017 | 3.47% | 6.55% |
| BNP Paribas Polska S.A. | PLBGZ0000010 | 3.28% | 4.54% |
| Inter Cars S.A. | PLINTCS00010 | 3.07% | 4.78% |
| Develia S.A. | PLLCCRP00017 | 2.79% | 3.29% |
| cyber_Folks S.A. | PLR220000018 | 2.19% | 2.13% |
| Diagnostyka S.A. | PLDGNST00012 | 2.12% | 2.05% |
| Rainbow Tours S.A. | PLRNBWT00031 | 1.85% | 1.71% |
| Dom Development S.A. | PLDMDVL00012 | 1.84% | 1.63% |
| Mo-BRUK S.A. | PLMOBRK00013 | 3.19% | 1.37% |
| Asseco Poland S.A. | PLSOFTB00016 | 1.31% | 3.44% |
| Bank Millenium S.A. | PLBIG0000016 | 1.23% | 4.49% |
| AB S.A. | PLAB00000019 | 1.21% | 2.00% |
| Asseco South Eastern Europe S.A. | PLASSEE00014 | 1.62% | 1.02% |
Compare interactively → Pekao Dynamicznych Spółek Full profile → UNIQA Akcji Małych i Średnich Spółek Full profile →